![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast2_3-7-2013 - 27.37N, 90.56W - 2013-03-07" |
| F I M | background
|
|
|
| R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | depth, pressure, temp, temp2, cond1, cond2, sal, sal2, oxy1, oxy2, oxysat, dens1, wetCDOM, bat, xmiss, sigmat, sigmat2, alt, svcm1 |
| attribute | NC_GLOBAL | comment | String | Unknown |
| attribute | NC_GLOBAL | contributor_email | String | matt.saxton at gmail.com |
| attribute | NC_GLOBAL | contributor_institution | String | University of Georgia |
| attribute | NC_GLOBAL | contributor_name | String | Matthew Saxon |
| attribute | NC_GLOBAL | contributor_phone | String | 1-706-542-6818 |
| attribute | NC_GLOBAL | contributor_role | String | Research Professional |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | llapham33 at gmail.com |
| attribute | NC_GLOBAL | creator_institution | String | University of Maryland, Chesapeake Biological Lab |
| attribute | NC_GLOBAL | creator_name | String | Laura Lapham |
| attribute | NC_GLOBAL | creator_phone | String | +1-410-326-7291 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | Unknown |
| attribute | NC_GLOBAL | date_created | String | 2016-01-22T14:01:47Z |
| attribute | NC_GLOBAL | date_last_modified | String | 22-Jan-2016 14:01:47 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temp,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -90.56333333333333 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-90.5633333333 27.3741666667, -90.5633333333 27.3741666667, -90.5633333333 27.3741666667, -90.5633333333 27.3741666667)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.374166666666667 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.374166666666667 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -90.56333333333333 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -90.56333333333333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1117.167 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.009 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 27.374166666666667 |
| attribute | NC_GLOBAL | history | String | Unknown |
| attribute | NC_GLOBAL | id | String | PE13-21_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087![]() |
| attribute | NC_GLOBAL | institution | String | University of Maryland, Chesapeake Biological Lab |
| attribute | NC_GLOBAL | instrument | String | Seabird CTD |
| attribute | NC_GLOBAL | keywords | String | 06-10, altimeter, altimetry, attenuation, average, average_speed_of_sound_in_sea_water, bat, beam, beam_attenuation_in_sea_water, beam_transmission_in_sea_water, biological, cdom, chelsea, chelsea/seatech, chen, chen-millero, chesapeake, colored, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond1, cond2, conductivity, ctd, ctd-2013-3-7, data, dens1, density, depth, dissolved, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fluorescence, gc600, gom, gulf, gulf of mexico, hydrographic, lab, laboratory, labs, latitude, longitude, maryland, matter, mexico, millero, O2, ocean, oceans, organic, oxy1, oxy2, oxygen, oxygen saturation, oxysat, pe13, pe13-21, pelican, practical, pressure, profile, r/v, sal, sal2, salinity, satellite, saturation, sbe, science, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seatech, seawater, sigmat, sigmat2, sonde, sound, speed, svcm1, temp2, temperature, time, transmission, university, v, velocity, water, wet, wet labs cdom, wetCDOM, xmiss |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Unknown |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.374166666666667 |
| attribute | NC_GLOBAL | platform | String | RV_Pelican |
| attribute | NC_GLOBAL | processing_level | String | Unknown |
| attribute | NC_GLOBAL | project | String | National Institute for Undersea Science and Technology (NIUST) funding. (Pre-ECOGIG) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x132.134:0087 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Northern Gulf of Mexico |
| attribute | NC_GLOBAL | source | String | Unknown |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.374166666666667 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | submitting_institution | String | University of Maryland, Chesapeake Biological Lab |
| attribute | NC_GLOBAL | subsetVariables | String | depth, pressure, temp, temp2, cond1, cond2, sal, sal2, oxy1, oxy2, oxysat, dens1, wetCDOM, bat, xmiss, sigmat, sigmat2, alt, svcm1 |
| attribute | NC_GLOBAL | summary | String | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-03-07T22:51:44Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | Unknown |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-03-07T22:51:44Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast2_3-7-2013 - 27.37N, 90.56W - 2013-03-07" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -90.56333333333333 |
| variable | profile | short | ||
| attribute | profile | actual_range | short | -32767, -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | coverage_content_type | String | Unknown |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | PE13-21_CTD-2013-3-7 |
| attribute | profile | standard_name | String | unknown |
| attribute | profile | units | String | Unknown |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.362696704E9, 1.362696704E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -9.99E-29 |
| attribute | latitude | actual_range | double | 27.374166666666667, 27.374166666666667 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 27.374166666666667 |
| attribute | latitude | valid_min | double | 27.374166666666667 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -9.99E-29 |
| attribute | longitude | actual_range | double | -90.56333333333333, -90.56333333333333 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -90.56333333333333 |
| attribute | longitude | valid_min | double | -90.56333333333333 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -9.99E-29 |
| attribute | depth | actual_range | double | 1.009, 1117.167 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 1117.167 |
| attribute | depth | valid_min | double | 1.009 |
| variable | pressure | double | ||
| attribute | pressure | _FillValue | double | -9.99E-29 |
| attribute | pressure | actual_range | double | 1.007, 1130.511 |
| attribute | pressure | axis | String | z |
| attribute | pressure | colorBarMaximum | double | 5000.0 |
| attribute | pressure | colorBarMinimum | double | 0.0 |
| attribute | pressure | coverage_content_type | String | physicalMeasurement |
| attribute | pressure | ioos_category | String | Temperature |
| attribute | pressure | long_name | String | Sea Water Pressure |
| attribute | pressure | positive | String | down |
| attribute | pressure | standard_name | String | sea_water_pressure |
| attribute | pressure | units | String | dbar |
| attribute | pressure | valid_max | double | 1130.511 |
| attribute | pressure | valid_min | double | 1.007 |
| variable | temp | double | ||
| attribute | temp | _FillValue | double | -9.99E-29 |
| attribute | temp | actual_range | double | 4.7417, 21.6532 |
| attribute | temp | colorBarMaximum | double | 32.0 |
| attribute | temp | colorBarMinimum | double | 0.0 |
| attribute | temp | coverage_content_type | String | physicalMeasurement |
| attribute | temp | grid_mapping | String | crs |
| attribute | temp | instrument | String | Seabird CTD |
| attribute | temp | ioos_category | String | Temperature |
| attribute | temp | long_name | String | temperature |
| attribute | temp | platform | String | RV_Pelican |
| attribute | temp | standard_name | String | sea_water_temperature |
| attribute | temp | units | String | degree_C |
| attribute | temp | valid_max | double | 21.6532 |
| attribute | temp | valid_min | double | 4.7417 |
| variable | temp2 | double | ||
| attribute | temp2 | _FillValue | double | -9.99E-29 |
| attribute | temp2 | actual_range | double | -86.1105, 101.8057 |
| attribute | temp2 | colorBarMaximum | double | 32.0 |
| attribute | temp2 | colorBarMinimum | double | 0.0 |
| attribute | temp2 | coverage_content_type | String | physicalMeasurement |
| attribute | temp2 | grid_mapping | String | crs |
| attribute | temp2 | instrument | String | Seabird CTD |
| attribute | temp2 | ioos_category | String | Temperature |
| attribute | temp2 | long_name | String | temperature 2 |
| attribute | temp2 | platform | String | RV_Pelican |
| attribute | temp2 | standard_name | String | sea_water_temperature |
| attribute | temp2 | units | String | degree_C |
| attribute | temp2 | valid_max | double | 101.8057 |
| attribute | temp2 | valid_min | double | -86.1105 |
| variable | cond1 | double | ||
| attribute | cond1 | _FillValue | double | -9.99E-29 |
| attribute | cond1 | actual_range | double | 3.367432, 16.071181 |
| attribute | cond1 | colorBarMaximum | double | 40.0 |
| attribute | cond1 | colorBarMinimum | double | 30.0 |
| attribute | cond1 | coverage_content_type | String | physicalMeasurement |
| attribute | cond1 | grid_mapping | String | crs |
| attribute | cond1 | instrument | String | Seabird CTD |
| attribute | cond1 | ioos_category | String | Temperature |
| attribute | cond1 | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond1 | platform | String | RV_Pelican |
| attribute | cond1 | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond1 | units | String | S/m |
| attribute | cond1 | valid_max | double | 16.071181 |
| attribute | cond1 | valid_min | double | 3.367432 |
| variable | cond2 | double | ||
| attribute | cond2 | _FillValue | double | -9.99E-29 |
| attribute | cond2 | actual_range | double | 3.367706, 15.774691 |
| attribute | cond2 | colorBarMaximum | double | 40.0 |
| attribute | cond2 | colorBarMinimum | double | 30.0 |
| attribute | cond2 | coverage_content_type | String | physicalMeasurement |
| attribute | cond2 | grid_mapping | String | crs |
| attribute | cond2 | instrument | String | Seabird CTD |
| attribute | cond2 | ioos_category | String | Temperature |
| attribute | cond2 | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond2 | platform | String | RV_Pelican |
| attribute | cond2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond2 | units | String | S/m |
| attribute | cond2 | valid_max | double | 15.774691 |
| attribute | cond2 | valid_min | double | 3.367706 |
| variable | sal | double | ||
| attribute | sal | _FillValue | double | -9.99E-29 |
| attribute | sal | actual_range | double | 34.901, 338.2343 |
| attribute | sal | colorBarMaximum | double | 37.0 |
| attribute | sal | colorBarMinimum | double | 32.0 |
| attribute | sal | coverage_content_type | String | physicalMeasurement |
| attribute | sal | grid_mapping | String | crs |
| attribute | sal | instrument | String | Seabird CTD |
| attribute | sal | ioos_category | String | Temperature |
| attribute | sal | long_name | String | salinity |
| attribute | sal | platform | String | RV_Pelican |
| attribute | sal | standard_name | String | sea_water_practical_salinity |
| attribute | sal | units | String | PSU |
| attribute | sal | valid_max | double | 338.2343 |
| attribute | sal | valid_min | double | 34.901 |
| variable | sal2 | double | ||
| attribute | sal2 | _FillValue | double | -9.99E-29 |
| attribute | sal2 | actual_range | double | -46.735, 622.5058 |
| attribute | sal2 | colorBarMaximum | double | 37.0 |
| attribute | sal2 | colorBarMinimum | double | 32.0 |
| attribute | sal2 | coverage_content_type | String | physicalMeasurement |
| attribute | sal2 | grid_mapping | String | crs |
| attribute | sal2 | instrument | String | Seabird CTD |
| attribute | sal2 | ioos_category | String | Temperature |
| attribute | sal2 | long_name | String | salinity |
| attribute | sal2 | platform | String | RV_Pelican |
| attribute | sal2 | standard_name | String | sea_water_practical_salinity |
| attribute | sal2 | units | String | PSU |
| attribute | sal2 | valid_max | double | 622.5058 |
| attribute | sal2 | valid_min | double | -46.735 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -9.99E-29 |
| attribute | oxy1 | actual_range | double | -4.0774, 4.7718 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | instrument | String | Seabird CTD |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | platform | String | RV_Pelican |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | ml/l |
| attribute | oxy1 | valid_max | double | 4.7718 |
| attribute | oxy1 | valid_min | double | -4.0774 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -9.99E-29 |
| attribute | oxy2 | actual_range | double | -221.9646, 41.3612 |
| attribute | oxy2 | colorBarMaximum | double | 500.0 |
| attribute | oxy2 | colorBarMinimum | double | 0.0 |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | instrument | String | Seabird CTD |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen SBE 43 |
| attribute | oxy2 | platform | String | RV_Pelican |
| attribute | oxy2 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy2 | units | String | ml/l |
| attribute | oxy2 | valid_max | double | 41.3612 |
| attribute | oxy2 | valid_min | double | -221.9646 |
| variable | oxysat | double | ||
| attribute | oxysat | _FillValue | double | -9.99E-29 |
| attribute | oxysat | actual_range | double | 4.96695, 7.21968 |
| attribute | oxysat | colorBarMaximum | double | 8.0 |
| attribute | oxysat | colorBarMinimum | double | -2.0 |
| attribute | oxysat | comment | String | Weiss method |
| attribute | oxysat | coverage_content_type | String | physicalMeasurement |
| attribute | oxysat | grid_mapping | String | crs |
| attribute | oxysat | instrument | String | Seabird CTD |
| attribute | oxysat | ioos_category | String | Temperature |
| attribute | oxysat | long_name | String | Oxygen Saturation |
| attribute | oxysat | platform | String | RV_Pelican |
| attribute | oxysat | standard_name | String | oxygen saturation |
| attribute | oxysat | units | String | ml/l |
| attribute | oxysat | valid_max | double | 7.21968 |
| attribute | oxysat | valid_min | double | -9.99E-29 |
| variable | dens1 | double | ||
| attribute | dens1 | _FillValue | double | -9.99E-29 |
| attribute | dens1 | actual_range | double | 1025.4913, 1465.5087 |
| attribute | dens1 | colorBarMaximum | double | 28.0 |
| attribute | dens1 | colorBarMinimum | double | 20.0 |
| attribute | dens1 | coverage_content_type | String | physicalMeasurement |
| attribute | dens1 | grid_mapping | String | crs |
| attribute | dens1 | instrument | String | Seabird CTD |
| attribute | dens1 | ioos_category | String | Temperature |
| attribute | dens1 | long_name | String | density |
| attribute | dens1 | platform | String | RV_Pelican |
| attribute | dens1 | standard_name | String | sea_water_density |
| attribute | dens1 | units | String | kg/m^3 |
| attribute | dens1 | valid_max | double | 1465.5087 |
| attribute | dens1 | valid_min | double | 1025.4913 |
| variable | wetCDOM | double | ||
| attribute | wetCDOM | _FillValue | double | -9.99E-29 |
| attribute | wetCDOM | actual_range | double | 3.0305, 9.0915 |
| attribute | wetCDOM | colorBarMaximum | double | 10.0 |
| attribute | wetCDOM | colorBarMinimum | double | 2.0 |
| attribute | wetCDOM | coverage_content_type | String | physicalMeasurement |
| attribute | wetCDOM | grid_mapping | String | crs |
| attribute | wetCDOM | instrument | String | Seabird CTD |
| attribute | wetCDOM | ioos_category | String | Temperature |
| attribute | wetCDOM | long_name | String | Fluorescence, WET Labs CDOM |
| attribute | wetCDOM | platform | String | RV_Pelican |
| attribute | wetCDOM | standard_name | String | fluorescence, wet labs cdom |
| attribute | wetCDOM | units | String | mg/m^3 |
| attribute | wetCDOM | valid_max | double | 9.0915 |
| attribute | wetCDOM | valid_min | double | 3.0305 |
| variable | bat | double | ||
| attribute | bat | _FillValue | double | -9.99E-29 |
| attribute | bat | actual_range | double | -0.0699, 0.0846 |
| attribute | bat | colorBarMaximum | double | 0.1 |
| attribute | bat | colorBarMinimum | double | -0.1 |
| attribute | bat | coverage_content_type | String | physicalMeasurement |
| attribute | bat | grid_mapping | String | crs |
| attribute | bat | ioos_category | String | Temperature |
| attribute | bat | long_name | String | Beam Attenuation, Chelsea/Seatech |
| attribute | bat | standard_name | String | beam_attenuation_in_sea_water_ |
| attribute | bat | units | String | 1/m |
| attribute | bat | valid_max | double | 0.0846 |
| attribute | bat | valid_min | double | -0.0699 |
| variable | xmiss | double | ||
| attribute | xmiss | _FillValue | double | -9.99E-29 |
| attribute | xmiss | actual_range | double | 97.9084, 101.7637 |
| attribute | xmiss | colorBarMaximum | double | 100.0 |
| attribute | xmiss | colorBarMinimum | double | 0.0 |
| attribute | xmiss | coverage_content_type | String | physicalMeasurement |
| attribute | xmiss | grid_mapping | String | crs |
| attribute | xmiss | instrument | String | Seabird CTD |
| attribute | xmiss | ioos_category | String | Temperature |
| attribute | xmiss | long_name | String | Beam Transmission, Chelsea/Seatech |
| attribute | xmiss | platform | String | RV_Pelican |
| attribute | xmiss | standard_name | String | beam_transmission_in_sea_water_ |
| attribute | xmiss | units | String | percent |
| attribute | xmiss | valid_max | double | 101.7637 |
| attribute | xmiss | valid_min | double | 97.9084 |
| variable | sigmat | double | ||
| attribute | sigmat | _FillValue | double | -9.99E-29 |
| attribute | sigmat | actual_range | double | 25.4866, 414.8172 |
| attribute | sigmat | colorBarMaximum | double | 28.0 |
| attribute | sigmat | colorBarMinimum | double | 20.0 |
| attribute | sigmat | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat | grid_mapping | String | crs |
| attribute | sigmat | instrument | String | Seabird CTD |
| attribute | sigmat | ioos_category | String | Temperature |
| attribute | sigmat | long_name | String | density |
| attribute | sigmat | platform | String | RV_Pelican |
| attribute | sigmat | standard_name | String | sea_water_density |
| attribute | sigmat | units | String | kg/m^3 |
| attribute | sigmat | valid_max | double | 414.8172 |
| attribute | sigmat | valid_min | double | 25.4866 |
| variable | sigmat2 | double | ||
| attribute | sigmat2 | _FillValue | double | -9.99E-29 |
| attribute | sigmat2 | actual_range | double | -37.9293, 1973.9859 |
| attribute | sigmat2 | colorBarMaximum | double | 28.0 |
| attribute | sigmat2 | colorBarMinimum | double | 20.0 |
| attribute | sigmat2 | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat2 | grid_mapping | String | crs |
| attribute | sigmat2 | instrument | String | Seabird CTD |
| attribute | sigmat2 | ioos_category | String | Temperature |
| attribute | sigmat2 | long_name | String | density |
| attribute | sigmat2 | platform | String | RV_Pelican |
| attribute | sigmat2 | standard_name | String | sea_water_density |
| attribute | sigmat2 | units | String | kg/m^3 |
| attribute | sigmat2 | valid_max | double | 1973.9859 |
| attribute | sigmat2 | valid_min | double | -37.9293 |
| variable | alt | double | ||
| attribute | alt | _FillValue | double | -9.99E-29 |
| attribute | alt | actual_range | double | 31.99, 100.06 |
| attribute | alt | colorBarMaximum | double | 120.0 |
| attribute | alt | colorBarMinimum | double | 20.0 |
| attribute | alt | coverage_content_type | String | physicalMeasurement |
| attribute | alt | grid_mapping | String | crs |
| attribute | alt | instrument | String | Seabird CTD |
| attribute | alt | ioos_category | String | Temperature |
| attribute | alt | long_name | String | Altimeter |
| attribute | alt | platform | String | RV_Pelican |
| attribute | alt | standard_name | String | altimeter |
| attribute | alt | units | String | m |
| attribute | alt | valid_max | double | 100.06 |
| attribute | alt | valid_min | double | 31.99 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -9.99E-29 |
| attribute | svcm1 | actual_range | double | 1487.14, 2220.27 |
| attribute | svcm1 | colorBarMaximum | double | 2400.0 |
| attribute | svcm1 | colorBarMinimum | double | 1400.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | instrument | String | Seabird CTD |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | platform | String | RV_Pelican |
| attribute | svcm1 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 2220.27 |
| attribute | svcm1 | valid_min | double | 1487.14 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.