![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | "Profile - R1.x132.134.0081 - PE14_10_Highsmith_site2cast5 - 27.35N, 90.55W - 2013-10-12" |
| F I M | background
|
|
|
| R1_x132_134_0081_PE14_10_Highsmith_site2cast5 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | depth, pres, temp, temp2, cond, cond2, sal, sal2, oxy1, oxy2, oxysat, fluor, potemp, potemp2, sigmat, sigmat2, alt, svcm1, svcm2 |
| attribute | NC_GLOBAL | comment | String | Unknown |
| attribute | NC_GLOBAL | contributor_email | String | msaxton at uga.edu |
| attribute | NC_GLOBAL | contributor_institution | String | University of Georgia |
| attribute | NC_GLOBAL | contributor_name | String | Matthew Saxton |
| attribute | NC_GLOBAL | contributor_phone | String | 1-706-542-6818 |
| attribute | NC_GLOBAL | contributor_role | String | Unknown |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | borcutt at bigelow.org |
| attribute | NC_GLOBAL | creator_institution | String | Bigelow Laboratory for Ocean Sciences |
| attribute | NC_GLOBAL | creator_name | String | Beth Orcutt |
| attribute | NC_GLOBAL | creator_phone | String | +1-207-315-2567 X312 |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | Unknown |
| attribute | NC_GLOBAL | date_created | String | 2016-05-05T09:56:51Z |
| attribute | NC_GLOBAL | date_last_modified | String | 05-May-2016 09:56:51 |
| attribute | NC_GLOBAL | defaultGraphQuery | String | temp,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -90.55 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-90.55 27.35, -90.55 27.35, -90.55 27.35, -90.55 27.35)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 27.35 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 27.35 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -90.55 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -90.55 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 1253.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 2.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | getspatial_lat_max | double | 27.35 |
| attribute | NC_GLOBAL | history | String | CTD profiles from a ship |
| attribute | NC_GLOBAL | id | String | PE14-09_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0081![]() |
| attribute | NC_GLOBAL | institution | String | Bigelow Laboratory for Ocean Sciences |
| attribute | NC_GLOBAL | instrument | String | Seabird CTD,Midas |
| attribute | NC_GLOBAL | keywords | String | 7-14, altimeter, altimetry, aqua, average, average_speed_of_sound_in_sea_water, bigelow, chelsea, chen, chen-millero, chl, chlorophyll, concentration, concentration_of_dissolved_oxygen_in_sea_water, cond, cond2, conductivity, ctd, ctd--highsmith, data, density, depth, dissolved, earth, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, electrical, fluor, fluorescence, fluorescence_chelsea_aqua_3_chl, gc600, gom, gulf, gulf of mexico, highsmith, hydrographic, hydrography, laboratory, latitude, longitude, mc118, mexico, millero, O2, oc26, ocean, oceans, oxy1, oxy2, oxygen, oxygen saturation, oxysat, pe14, pe14-09, pelican, potemp, potemp2, potential, practical, pres, pressure, profile, r/v, sal, sal2, salinity, satellite, saturation, sbe, science, sciences, sea, sea_water_density, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_temperature, seawater, sigmat, sigmat2, site2cast5, sonde, sound, speed, svcm1, svcm2, temp2, temperature, time, v, velocity, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | Unknown |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0081![]() |
| attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 27.35 |
| attribute | NC_GLOBAL | Originators_Station_Code | String | Highsmith_site2cast5 |
| attribute | NC_GLOBAL | platform | String | RV_Pelican |
| attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
| attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf (ECOGIG) |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x132.134:0081 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
| attribute | NC_GLOBAL | sea_name | String | Northern Gulf of Mexico, DeSoto Canyon |
| attribute | NC_GLOBAL | source | String | CTD profiles from a ship |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 27.35 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v29 |
| attribute | NC_GLOBAL | submitting_institution | String | Bigelow Laboratory for Ocean Sciences |
| attribute | NC_GLOBAL | subsetVariables | String | depth, pres, temp, temp2, cond, cond2, sal, sal2, oxy1, oxy2, oxysat, fluor, potemp, potemp2, sigmat, sigmat2, alt, svcm1, svcm2 |
| attribute | NC_GLOBAL | summary | String | R/V Pelican: PE14-09 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600, MC118, OC26), October 7-14, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600, MC118, OC26 in conjunction with and support of ongoing deep sea lander experiments. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0D |
| attribute | NC_GLOBAL | time_coverage_end | String | 2013-10-12T14:31:08Z |
| attribute | NC_GLOBAL | time_coverage_resolution | String | Unknown |
| attribute | NC_GLOBAL | time_coverage_start | String | 2013-10-12T14:31:08Z |
| attribute | NC_GLOBAL | title | String | "Profile - R1.x132.134.0081 - PE14_10_Highsmith_site2cast5 - 27.35N, 90.55W - 2013-10-12" |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -90.55 |
| variable | profile | short | ||
| attribute | profile | actual_range | short | -32767, -32767 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | coverage_content_type | String | Unknown |
| attribute | profile | ioos_category | String | Other |
| attribute | profile | long_name | String | PE14-09_CTD--Highsmith_site2cast5 |
| attribute | profile | standard_name | String | unknown |
| attribute | profile | units | String | Unknown |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.381588268E9, 1.381588268E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | Gregorian |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -999.99 |
| attribute | latitude | actual_range | double | 27.35, 27.35 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 27.35 |
| attribute | latitude | valid_min | double | 27.35 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -999.99 |
| attribute | longitude | actual_range | double | -90.55, -90.55 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -90.55 |
| attribute | longitude | valid_min | double | -90.55 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -999.99 |
| attribute | depth | actual_range | double | 2.0, 1253.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 1253.0 |
| attribute | depth | valid_min | double | 2.0 |
| variable | pres | double | ||
| attribute | pres | _FillValue | double | -999.99 |
| attribute | pres | actual_range | double | 2.013, 1265.162 |
| attribute | pres | axis | String | z |
| attribute | pres | colorBarMaximum | double | 5000.0 |
| attribute | pres | colorBarMinimum | double | 0.0 |
| attribute | pres | coverage_content_type | String | physicalMeasurement |
| attribute | pres | ioos_category | String | Temperature |
| attribute | pres | long_name | String | Sea Water Pressure |
| attribute | pres | positive | String | down |
| attribute | pres | standard_name | String | sea_water_pressure |
| attribute | pres | units | String | dbar |
| attribute | pres | valid_max | double | 1265.162 |
| attribute | pres | valid_min | double | 2.013 |
| variable | temp | double | ||
| attribute | temp | _FillValue | double | -999.99 |
| attribute | temp | actual_range | double | 4.572, 27.7866 |
| attribute | temp | colorBarMaximum | double | 32.0 |
| attribute | temp | colorBarMinimum | double | 0.0 |
| attribute | temp | coverage_content_type | String | physicalMeasurement |
| attribute | temp | grid_mapping | String | crs |
| attribute | temp | instrument | String | Seabird CTD,Midas |
| attribute | temp | ioos_category | String | Temperature |
| attribute | temp | long_name | String | temperature |
| attribute | temp | platform | String | RV_Pelican |
| attribute | temp | standard_name | String | sea_water_temperature |
| attribute | temp | units | String | degree_C |
| attribute | temp | valid_max | double | 27.7866 |
| attribute | temp | valid_min | double | 4.572 |
| variable | temp2 | double | ||
| attribute | temp2 | _FillValue | double | -999.99 |
| attribute | temp2 | actual_range | double | 4.5727, 27.7864 |
| attribute | temp2 | colorBarMaximum | double | 32.0 |
| attribute | temp2 | colorBarMinimum | double | 0.0 |
| attribute | temp2 | coverage_content_type | String | physicalMeasurement |
| attribute | temp2 | grid_mapping | String | crs |
| attribute | temp2 | instrument | String | Seabird CTD,Midas |
| attribute | temp2 | ioos_category | String | Temperature |
| attribute | temp2 | long_name | String | temperature 2 |
| attribute | temp2 | platform | String | RV_Pelican |
| attribute | temp2 | standard_name | String | sea_water_temperature |
| attribute | temp2 | units | String | degree_C |
| attribute | temp2 | valid_max | double | 27.7864 |
| attribute | temp2 | valid_min | double | 4.5727 |
| variable | cond | double | ||
| attribute | cond | _FillValue | double | -999.99 |
| attribute | cond | actual_range | double | 3.359013, 5.761422 |
| attribute | cond | colorBarMaximum | double | 40.0 |
| attribute | cond | colorBarMinimum | double | 30.0 |
| attribute | cond | coverage_content_type | String | physicalMeasurement |
| attribute | cond | grid_mapping | String | crs |
| attribute | cond | instrument | String | Seabird CTD,Midas |
| attribute | cond | ioos_category | String | Temperature |
| attribute | cond | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond | platform | String | RV_Pelican |
| attribute | cond | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond | units | String | S/m |
| attribute | cond | valid_max | double | 5.761422 |
| attribute | cond | valid_min | double | 3.359013 |
| variable | cond2 | double | ||
| attribute | cond2 | _FillValue | double | -999.99 |
| attribute | cond2 | actual_range | double | 3.359428, 5.762084 |
| attribute | cond2 | colorBarMaximum | double | 40.0 |
| attribute | cond2 | colorBarMinimum | double | 30.0 |
| attribute | cond2 | coverage_content_type | String | physicalMeasurement |
| attribute | cond2 | grid_mapping | String | crs |
| attribute | cond2 | instrument | String | Seabird CTD,Midas |
| attribute | cond2 | ioos_category | String | Temperature |
| attribute | cond2 | long_name | String | Sea Water Electrical Conductivity |
| attribute | cond2 | platform | String | RV_Pelican |
| attribute | cond2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | cond2 | units | String | S/m |
| attribute | cond2 | valid_max | double | 5.762084 |
| attribute | cond2 | valid_min | double | 3.359428 |
| variable | sal | double | ||
| attribute | sal | _FillValue | double | -999.99 |
| attribute | sal | actual_range | double | 34.9077, 36.5516 |
| attribute | sal | colorBarMaximum | double | 37.0 |
| attribute | sal | colorBarMinimum | double | 32.0 |
| attribute | sal | coverage_content_type | String | physicalMeasurement |
| attribute | sal | grid_mapping | String | crs |
| attribute | sal | instrument | String | Seabird CTD,Midas |
| attribute | sal | ioos_category | String | Temperature |
| attribute | sal | long_name | String | salinity |
| attribute | sal | platform | String | RV_Pelican |
| attribute | sal | standard_name | String | sea_water_practical_salinity |
| attribute | sal | units | String | PSU |
| attribute | sal | valid_max | double | 36.5516 |
| attribute | sal | valid_min | double | 34.9077 |
| variable | sal2 | double | ||
| attribute | sal2 | _FillValue | double | -999.99 |
| attribute | sal2 | actual_range | double | 34.9125, 36.5549 |
| attribute | sal2 | colorBarMaximum | double | 37.0 |
| attribute | sal2 | colorBarMinimum | double | 32.0 |
| attribute | sal2 | coverage_content_type | String | physicalMeasurement |
| attribute | sal2 | grid_mapping | String | crs |
| attribute | sal2 | instrument | String | Seabird CTD,Midas |
| attribute | sal2 | ioos_category | String | Temperature |
| attribute | sal2 | long_name | String | salinity |
| attribute | sal2 | platform | String | RV_Pelican |
| attribute | sal2 | standard_name | String | sea_water_practical_salinity |
| attribute | sal2 | units | String | PSU |
| attribute | sal2 | valid_max | double | 36.5549 |
| attribute | sal2 | valid_min | double | 34.9125 |
| variable | oxy1 | double | ||
| attribute | oxy1 | _FillValue | double | -999.99 |
| attribute | oxy1 | actual_range | double | 2.5865, 4.6519 |
| attribute | oxy1 | colorBarMaximum | double | 500.0 |
| attribute | oxy1 | colorBarMinimum | double | 0.0 |
| attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy1 | grid_mapping | String | crs |
| attribute | oxy1 | instrument | String | Seabird CTD,Midas |
| attribute | oxy1 | ioos_category | String | Temperature |
| attribute | oxy1 | long_name | String | Oxygen, SBE 43 |
| attribute | oxy1 | platform | String | RV_Pelican |
| attribute | oxy1 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy1 | units | String | ml/l |
| attribute | oxy1 | valid_max | double | 4.6519 |
| attribute | oxy1 | valid_min | double | 2.5865 |
| variable | oxy2 | double | ||
| attribute | oxy2 | _FillValue | double | -999.99 |
| attribute | oxy2 | actual_range | double | 2.5979, 4.6478 |
| attribute | oxy2 | colorBarMaximum | double | 500.0 |
| attribute | oxy2 | colorBarMinimum | double | 0.0 |
| attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
| attribute | oxy2 | grid_mapping | String | crs |
| attribute | oxy2 | instrument | String | Seabird CTD,Midas |
| attribute | oxy2 | ioos_category | String | Temperature |
| attribute | oxy2 | long_name | String | Oxygen SBE 43 |
| attribute | oxy2 | platform | String | RV_Pelican |
| attribute | oxy2 | standard_name | String | concentration_of_dissolved_oxygen_in_sea_water |
| attribute | oxy2 | units | String | ml/l |
| attribute | oxy2 | valid_max | double | 4.6478 |
| attribute | oxy2 | valid_min | double | 2.5979 |
| variable | oxysat | double | ||
| attribute | oxysat | _FillValue | double | -999.99 |
| attribute | oxysat | actual_range | double | 4.48256, 7.16486 |
| attribute | oxysat | colorBarMaximum | double | 8.0 |
| attribute | oxysat | colorBarMinimum | double | 4.0 |
| attribute | oxysat | comment | String | Weiss method |
| attribute | oxysat | coverage_content_type | String | physicalMeasurement |
| attribute | oxysat | grid_mapping | String | crs |
| attribute | oxysat | instrument | String | Seabird CTD,Midas |
| attribute | oxysat | ioos_category | String | Temperature |
| attribute | oxysat | long_name | String | Oxygen Saturation |
| attribute | oxysat | platform | String | RV_Pelican |
| attribute | oxysat | standard_name | String | oxygen saturation |
| attribute | oxysat | units | String | ml/l |
| attribute | oxysat | valid_max | double | 7.16486 |
| attribute | oxysat | valid_min | double | 4.48256 |
| variable | fluor | double | ||
| attribute | fluor | _FillValue | double | -999.99 |
| attribute | fluor | actual_range | double | 0.0081, 0.2486 |
| attribute | fluor | colorBarMaximum | double | 0.30000000000000004 |
| attribute | fluor | colorBarMinimum | double | 0.0 |
| attribute | fluor | coverage_content_type | String | physicalMeasurement |
| attribute | fluor | grid_mapping | String | crs |
| attribute | fluor | instrument | String | Seabird CTD,Midas |
| attribute | fluor | ioos_category | String | Temperature |
| attribute | fluor | long_name | String | Fluorescence, Chelsea Aqua 3 Chl |
| attribute | fluor | platform | String | RV_Pelican |
| attribute | fluor | standard_name | String | fluorescence_chelsea_aqua_3_chl |
| attribute | fluor | units | String | ug/l |
| attribute | fluor | valid_max | double | 0.2486 |
| attribute | fluor | valid_min | double | 0.0081 |
| variable | potemp | double | ||
| attribute | potemp | _FillValue | double | -999.99 |
| attribute | potemp | actual_range | double | 4.4676, 27.7862 |
| attribute | potemp | colorBarMaximum | double | 32.0 |
| attribute | potemp | colorBarMinimum | double | 0.0 |
| attribute | potemp | coverage_content_type | String | physicalMeasurement |
| attribute | potemp | grid_mapping | String | crs |
| attribute | potemp | instrument | String | Seabird CTD,Midas |
| attribute | potemp | ioos_category | String | Temperature |
| attribute | potemp | long_name | String | potential temperature |
| attribute | potemp | platform | String | RV_Pelican |
| attribute | potemp | standard_name | String | sea_water_potential_temperature |
| attribute | potemp | units | String | degree_C |
| attribute | potemp | valid_max | double | 27.7862 |
| attribute | potemp | valid_min | double | 4.4676 |
| variable | potemp2 | double | ||
| attribute | potemp2 | _FillValue | double | -999.99 |
| attribute | potemp2 | actual_range | double | 4.4683, 27.7859 |
| attribute | potemp2 | colorBarMaximum | double | 32.0 |
| attribute | potemp2 | colorBarMinimum | double | 0.0 |
| attribute | potemp2 | coverage_content_type | String | physicalMeasurement |
| attribute | potemp2 | grid_mapping | String | crs |
| attribute | potemp2 | instrument | String | Seabird CTD,Midas |
| attribute | potemp2 | ioos_category | String | Temperature |
| attribute | potemp2 | long_name | String | potential temperature |
| attribute | potemp2 | platform | String | RV_Pelican |
| attribute | potemp2 | standard_name | String | sea_water_potential_temperature |
| attribute | potemp2 | units | String | degree_C |
| attribute | potemp2 | valid_max | double | 27.7859 |
| attribute | potemp2 | valid_min | double | 4.4683 |
| variable | sigmat | double | ||
| attribute | sigmat | _FillValue | double | -999.99 |
| attribute | sigmat | actual_range | double | 23.3203, 27.6901 |
| attribute | sigmat | colorBarMaximum | double | 28.0 |
| attribute | sigmat | colorBarMinimum | double | 20.0 |
| attribute | sigmat | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat | grid_mapping | String | crs |
| attribute | sigmat | instrument | String | Seabird CTD,Midas |
| attribute | sigmat | ioos_category | String | Temperature |
| attribute | sigmat | long_name | String | density |
| attribute | sigmat | platform | String | RV_Pelican |
| attribute | sigmat | standard_name | String | sea_water_density |
| attribute | sigmat | units | String | kg/m^3 |
| attribute | sigmat | valid_max | double | 27.6901 |
| attribute | sigmat | valid_min | double | 23.3203 |
| variable | sigmat2 | double | ||
| attribute | sigmat2 | _FillValue | double | -999.99 |
| attribute | sigmat2 | actual_range | double | 23.3241, 27.694 |
| attribute | sigmat2 | colorBarMaximum | double | 28.0 |
| attribute | sigmat2 | colorBarMinimum | double | 20.0 |
| attribute | sigmat2 | coverage_content_type | String | physicalMeasurement |
| attribute | sigmat2 | grid_mapping | String | crs |
| attribute | sigmat2 | instrument | String | Seabird CTD,Midas |
| attribute | sigmat2 | ioos_category | String | Temperature |
| attribute | sigmat2 | long_name | String | density |
| attribute | sigmat2 | platform | String | RV_Pelican |
| attribute | sigmat2 | standard_name | String | sea_water_density |
| attribute | sigmat2 | units | String | kg/m^3 |
| attribute | sigmat2 | valid_max | double | 27.694 |
| attribute | sigmat2 | valid_min | double | 23.3241 |
| variable | alt | double | ||
| attribute | alt | _FillValue | double | -999.99 |
| attribute | alt | actual_range | double | 11.29, 98.67 |
| attribute | alt | colorBarMaximum | double | 100.0 |
| attribute | alt | colorBarMinimum | double | 0.0 |
| attribute | alt | coverage_content_type | String | physicalMeasurement |
| attribute | alt | grid_mapping | String | crs |
| attribute | alt | instrument | String | Seabird CTD,Midas |
| attribute | alt | ioos_category | String | Temperature |
| attribute | alt | long_name | String | Altimeter |
| attribute | alt | platform | String | RV_Pelican |
| attribute | alt | standard_name | String | altimeter |
| attribute | alt | units | String | m |
| attribute | alt | valid_max | double | 98.67 |
| attribute | alt | valid_min | double | 11.29 |
| variable | svcm1 | double | ||
| attribute | svcm1 | _FillValue | double | -999.99 |
| attribute | svcm1 | actual_range | double | 1487.34, 1542.48 |
| attribute | svcm1 | colorBarMaximum | double | 1560.0 |
| attribute | svcm1 | colorBarMinimum | double | 1480.0 |
| attribute | svcm1 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm1 | grid_mapping | String | crs |
| attribute | svcm1 | instrument | String | Seabird CTD,Midas |
| attribute | svcm1 | ioos_category | String | Temperature |
| attribute | svcm1 | long_name | String | Average Sound Velocity [Chen-Millero] |
| attribute | svcm1 | platform | String | RV_Pelican |
| attribute | svcm1 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm1 | units | String | m/s |
| attribute | svcm1 | valid_max | double | 1542.48 |
| attribute | svcm1 | valid_min | double | 1487.34 |
| variable | svcm2 | double | ||
| attribute | svcm2 | _FillValue | double | -999.99 |
| attribute | svcm2 | actual_range | double | 1487.35, 1542.49 |
| attribute | svcm2 | colorBarMaximum | double | 1560.0 |
| attribute | svcm2 | colorBarMinimum | double | 1480.0 |
| attribute | svcm2 | coverage_content_type | String | physicalMeasurement |
| attribute | svcm2 | grid_mapping | String | crs |
| attribute | svcm2 | instrument | String | Seabird CTD,Midas |
| attribute | svcm2 | ioos_category | String | Temperature |
| attribute | svcm2 | long_name | String | Unknown |
| attribute | svcm2 | platform | String | RV_Pelican |
| attribute | svcm2 | standard_name | String | average_speed_of_sound_in_sea_water |
| attribute | svcm2 | units | String | m/s |
| attribute | svcm2 | valid_max | double | 1542.49 |
| attribute | svcm2 | valid_min | double | 1487.35 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.