![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Profile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | profile |
| attribute | NC_GLOBAL | comment | String | Cruise EN515 was the second water-column cruise of the ECOGIG consortium, which is funded by the Gulf of Mexico Research Initiative. Our central research questions focus on the impact of oil and gas on the water column and benthic communities of the Gulf of Mexico. We are using cold seeps as natural analogs of human oil releases, and our cruise focused on sampling three such seeps as well as a control site and a site with persistent surface slicks of oil. We accomplished the primary goals of our research program by sampling a total of 4 stations in the northern Gulf of Mexico. The geochemical, biological, and molecular samples we collected, and the suite of experiments we carried out, will complement our earlier efforts (EN509/EN510) in providing us with an assessment of the ways that oil and gas released at depth enter the pelagic food web. The general purpose of the cruise was the lander and trap deployments. |
| attribute | NC_GLOBAL | Conventions | String | CF-1.6, ACDD-1.3, IOOS-1.2, COARDS |
| attribute | NC_GLOBAL | Country | String | USA |
| attribute | NC_GLOBAL | creator_address | String | 1020 Balch Blvd. |
| attribute | NC_GLOBAL | creator_city | String | Stennis Space Center |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | vernon.asper at usm.edu |
| attribute | NC_GLOBAL | creator_institution | String | University of Southern Mississippi / Department of Marine Science |
| attribute | NC_GLOBAL | creator_name | String | Asper, Vernon L. |
| attribute | NC_GLOBAL | creator_phone | String | +1-228-688-3178 |
| attribute | NC_GLOBAL | creator_postalcode | String | 39529 |
| attribute | NC_GLOBAL | creator_role | String | Director |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_state | String | Mississippi |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://www.gulfbase.org/people/dr-vernon-l-asper
|
| attribute | NC_GLOBAL | cruise_name | String | EN505_CTD |
| attribute | NC_GLOBAL | date_created | String | 2020-10-27T11:59:20Z |
| attribute | NC_GLOBAL | date_issued | String | 2020-10-27T11:59:20Z |
| attribute | NC_GLOBAL | date_metadata_modified | String | 2020-10-27T11:59:20Z |
| attribute | NC_GLOBAL | date_modified | String | 2020-10-27T11:59:20Z |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -88.38066666666667 |
| attribute | NC_GLOBAL | featureType | String | Profile |
| attribute | NC_GLOBAL | geospatial_bounds | String | POINT ((29.0627,-88.3807)) |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 29.062666666666665 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 29.062666666666665 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -88.38066666666667 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -88.38066666666667 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 504.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -9.99E-29 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_resolution | double | 1.0 |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | 2020-10-27T11:59:20Z |
| attribute | NC_GLOBAL | id | String | EN505_CTD |
| attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0002
|
| attribute | NC_GLOBAL | institution | String | University of Southern Mississippi / Department of Marine Science |
| attribute | NC_GLOBAL | instrument | String | Seabird SBE 911plus CTD |
| attribute | NC_GLOBAL | instrument_vocabulary | String | GCMD Science Keywords Version 9.1.5 |
| attribute | NC_GLOBAL | keywords | String | 2012-04-11, 2012-04-14, 911plus, aboard, acoustic, acoustics, active, afl, altimeter, altitude, anomaly, atmosphere, attenuation, bad, beam, beam_attenuation, beam_transmission, bin, c-star, chemistry, chlorophyll, chlorophyll_concentration, chloropyhll, coefficient, collected, color, concentration, conductivity, crs, cruise, ctd, ctd002, currents, data, density, department, depth, depth2, descent, descent_rate, dissolved, dissolved o2, dissolved_oxygen, dissolved_oxygen_2, dissolved_oxygen_3, dissolved_oxygen_4, dissolved_raw_oxygen, downwelling, earth, Earth Science > Atmosphere > Altitude > Geopotential Height, Earth Science > Oceans > Ocean Acoustics > Acoustic Velocity, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Optics > Attenuation/Transmission, Earth Science > Oceans > Ocean Optics > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Density, Earth Science > Oceans > Salinity/Density > Salinity, eco, eco-afl/fl, elapsed, electrical, en505, endeavor, flag, fluorescence, flux, fraction, geopotential, geopotential_anomaly, gom, good, gulf, gulf of mexico, height, hydrography, identifier, instrument, irradiance, kg-1, labs, latitude, latitude1, longitude, longitude1, macondo well, marine, mass, mass_fraction_of_chlorophyll_a_in_sea_water, mexico, mississippi, moles, moles_of_oxygen_per_unit_mass_in_sea_water, nscan, number, number_per_scans_per_bin, O2, ocean, ocean color, oceanography, oceans, optical, optical properties, optics, oxygen, per, percent, photon, photosynthetic, photosynthetically, physical, physical oceanography, platform, potential, practical, pressure, profile, properties, pump, pumps, quality, quality_flag, r/v, radiance, radiation, radiative, rate, raw, rosette, s-2, salinity, sbe, scans, science, sea, sea_water_electrical_conductivity, sea_water_electrical_conductivity_2, sea_water_potential_temperature, sea_water_potential_temperature_2, sea_water_practical_salinity, sea_water_pressure, sea_water_salinity, sea_water_salinity_2, sea_water_sigma_theta, sea_water_sigma_theta2, sea_water_temperature, sea_water_temperature_2, seabird, seawater, second, sensor, sigma, sonde, sound, sound_velocity, sound_velocity2, southern, spar, speed, speed_of_sound_in_sea_water, spherical, star, statistics, status, surface, surface_downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water, surface_photosynthetically_active_radiation, taylor energy platform, temperature, temperature2, theta, time, time_elapsed, transmission, unit, university, v, velocity, voltage, voltage0, voltage2, voltage3, voltage4, voltage5, voltage7, volume, volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water, volume_fraction_of_oxygen_in_sea_water, water, water column, water quality, wet |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | These data may be redistributed and used without restriction. |
| attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0002
|
| attribute | NC_GLOBAL | naming_authority | String | edu.usm |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 29.062666666666665 |
| attribute | NC_GLOBAL | platform | String | RV_Endeavor |
| attribute | NC_GLOBAL | platform_name | String | RV_Endeavor |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform
|
| attribute | NC_GLOBAL | processing_level | String | Geophysical units from raw data |
| attribute | NC_GLOBAL | product_version | String | v0.0 |
| attribute | NC_GLOBAL | program | String | The Gulf of Mexico Research Initiative (GOMRI) |
| attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf (ECOGIG) |
| attribute | NC_GLOBAL | publisher_address | String | 6300 Ocean Drive |
| attribute | NC_GLOBAL | publisher_city | String | Corpus Christi |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
| attribute | NC_GLOBAL | publisher_institution | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
| attribute | NC_GLOBAL | publisher_phone | String | +1-301-713-3277 |
| attribute | NC_GLOBAL | publisher_postalcode | String | 78412 |
| attribute | NC_GLOBAL | publisher_state | String | Texas |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_udi | String | R1.x132.134:0002 |
| attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org
|
| attribute | NC_GLOBAL | references | String | data.gomri.org |
| attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Canyon |
| attribute | NC_GLOBAL | source | String | in situ measurements |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 29.062666666666665 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | subsetVariables | String | profile, time, latitude, longitude, platform, instrument, crs |
| attribute | NC_GLOBAL | summary | String | This dataset contains Conductivity, Temperature, Depth (CTD) data that were sampled at four stations from 2012-04-11 to 2012-04-14. The dataset includes conductivity, temperature, salinity, dissolved oxygen concentration, seawater density, beam attenuation and transmission, fluorescence, surface irradiance, and depth parameters. This dataset supports the publication: Cardona, Y., Bracco, A., Villareal, T. A., Subramaniam, A., Weber, S. C., & Montoya, J. P. (2016). Highly variable nutrient concentrations in the Northern Gulf of Mexico. Deep Sea Research Part II: Topical Studies in Oceanography, 129, 20-30. doi:10.1016/j.dsr2.2016.04.010. |
| attribute | NC_GLOBAL | time_coverage_duration | String | P0Y0M0DT0H13M18S |
| attribute | NC_GLOBAL | time_coverage_end | String | 2012-04-14T16:19:23Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2012-04-14T16:19:23Z |
| attribute | NC_GLOBAL | title | String | Profile - R1.x132.134.0002 - CTD002 - 29.06N, 88.38W - 2012-04-14 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -88.38066666666667 |
| variable | profile | short | ||
| attribute | profile | _FillValue | short | 9999 |
| attribute | profile | cf_role | String | profile_id |
| attribute | profile | ioos_category | String | Identifier |
| attribute | profile | long_name | String | CTD002 |
| attribute | profile | missing_value | short | 32767 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.334420363E9, 1.334420363E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | colorBarMaximum | double | 1.4E9 |
| attribute | time | colorBarMinimum | double | 1.25E9 |
| attribute | time | coverage_content_type | String | physicalMeasurement |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time
|
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time | valid_max | double | 1.334420363E9 |
| attribute | time | valid_min | double | 1.334420363E9 |
| variable | time_elapsed | double | ||
| attribute | time_elapsed | actual_range | double | 1.334420363E9, 1.334421481946E9 |
| attribute | time_elapsed | axis | String | T |
| attribute | time_elapsed | colorBarMaximum | double | 1500.0 |
| attribute | time_elapsed | colorBarMinimum | double | -500.0 |
| attribute | time_elapsed | coverage_content_type | String | physicalMeasurement |
| attribute | time_elapsed | ioos_category | String | Time |
| attribute | time_elapsed | long_name | String | Elapsed Time in Second |
| attribute | time_elapsed | standard_name | String | time |
| attribute | time_elapsed | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/time
|
| attribute | time_elapsed | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time_elapsed | units | String | seconds since 1970-01-01T00:00:00Z |
| attribute | time_elapsed | valid_max | double | 1118.946 |
| attribute | time_elapsed | valid_min | double | -9.99E-29 |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | -99999.0 |
| attribute | latitude | actual_range | double | 29.062666666666665, 29.062666666666665 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | coverage_content_type | String | coordinate |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | missing_value | double | -99999.0 |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude
|
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | valid_max | double | 29.062666666666665 |
| attribute | latitude | valid_min | double | 29.062666666666665 |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | -99999.0 |
| attribute | longitude | actual_range | double | -88.38066666666667, -88.38066666666667 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | coverage_content_type | String | coordinate |
| attribute | longitude | fillvalue | double | -99999.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude
|
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | valid_max | double | -88.38066666666667 |
| attribute | longitude | valid_min | double | -88.38066666666667 |
| variable | latitude1 | double | ||
| attribute | latitude1 | _FillValue | double | -99999.0 |
| attribute | latitude1 | actual_range | double | -9.99E-29, 29.0628 |
| attribute | latitude1 | axis | String | Y |
| attribute | latitude1 | colorBarMaximum | double | 90.0 |
| attribute | latitude1 | colorBarMinimum | double | -90.0 |
| attribute | latitude1 | coverage_content_type | String | coordinate |
| attribute | latitude1 | ioos_category | String | Location |
| attribute | latitude1 | long_name | String | latitude 1 |
| attribute | latitude1 | missing_value | double | -99999.0 |
| attribute | latitude1 | standard_name | String | latitude |
| attribute | latitude1 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/latitude
|
| attribute | latitude1 | units | String | degrees_north |
| attribute | latitude1 | valid_max | double | 29.0628 |
| attribute | latitude1 | valid_min | double | -9.99E-29 |
| variable | longitude1 | double | ||
| attribute | longitude1 | _FillValue | double | -99999.0 |
| attribute | longitude1 | actual_range | double | -88.38034, -9.99E-29 |
| attribute | longitude1 | axis | String | X |
| attribute | longitude1 | colorBarMaximum | double | 180.0 |
| attribute | longitude1 | colorBarMinimum | double | -180.0 |
| attribute | longitude1 | coverage_content_type | String | coordinate |
| attribute | longitude1 | ioos_category | String | Location |
| attribute | longitude1 | long_name | String | longitude 1 |
| attribute | longitude1 | standard_name | String | longitude |
| attribute | longitude1 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/longitude
|
| attribute | longitude1 | units | String | degrees_east |
| attribute | longitude1 | valid_max | double | -9.99E-29 |
| attribute | longitude1 | valid_min | double | -88.38034 |
| variable | nscan | double | ||
| attribute | nscan | _FillValue | double | -99999.0 |
| attribute | nscan | actual_range | double | -9.99E-29, 26856.0 |
| attribute | nscan | colorBarMaximum | double | 100.0 |
| attribute | nscan | colorBarMinimum | double | 0.0 |
| attribute | nscan | coverage_content_type | String | auxiliaryInformation |
| attribute | nscan | ioos_category | String | Statistics |
| attribute | nscan | long_name | String | number of scans |
| attribute | nscan | missing_value | double | -99999.0 |
| attribute | nscan | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/unknown
|
| variable | sea_water_pressure | double | ||
| attribute | sea_water_pressure | _FillValue | double | -99999.0 |
| attribute | sea_water_pressure | actual_range | double | -9.99E-29, 508.039 |
| attribute | sea_water_pressure | colorBarMaximum | double | 5000.0 |
| attribute | sea_water_pressure | colorBarMinimum | double | 0.0 |
| attribute | sea_water_pressure | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_pressure | grid_mapping | String | crs |
| attribute | sea_water_pressure | ioos_category | String | Pressure |
| attribute | sea_water_pressure | long_name | String | Sea Water Pressure |
| attribute | sea_water_pressure | missing_value | double | -99999.0 |
| attribute | sea_water_pressure | ncei_name | String | WATER PRESSURE |
| attribute | sea_water_pressure | positive | String | down |
| attribute | sea_water_pressure | source | String | in situ measurements |
| attribute | sea_water_pressure | standard_name | String | sea_water_pressure |
| attribute | sea_water_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_pressure
|
| attribute | sea_water_pressure | units | String | dbar |
| attribute | sea_water_pressure | valid_max | double | 508.039 |
| attribute | sea_water_pressure | valid_min | double | -9.99E-29 |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | -99999.0 |
| attribute | depth | actual_range | double | -9.99E-29, 504.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | coverage_content_type | String | coordinate |
| attribute | depth | grid_mapping | String | crs |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | missing_value | double | -99999.0 |
| attribute | depth | ncei_name | String | DEPTH |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth
|
| attribute | depth | units | String | m |
| attribute | depth | valid_max | double | 504.0 |
| attribute | depth | valid_min | double | -9.99E-29 |
| variable | depth2 | double | ||
| attribute | depth2 | _FillValue | double | -99999.0 |
| attribute | depth2 | actual_range | double | 84.0, 504.0 |
| attribute | depth2 | axis | String | Z |
| attribute | depth2 | colorBarMaximum | double | 8000.0 |
| attribute | depth2 | colorBarMinimum | double | -8000.0 |
| attribute | depth2 | colorBarPalette | String | TopographyDepth |
| attribute | depth2 | coverage_content_type | String | physicalMeasurement |
| attribute | depth2 | grid_mapping | String | crs |
| attribute | depth2 | ioos_category | String | Location |
| attribute | depth2 | long_name | String | Depth 2 |
| attribute | depth2 | missing_value | double | -99999.0 |
| attribute | depth2 | ncei_name | String | DEPTH |
| attribute | depth2 | positive | String | down |
| attribute | depth2 | source | String | in situ measurements |
| attribute | depth2 | standard_name | String | depth |
| attribute | depth2 | standard_name_url | String | http://mmisw.org/ont/cf/parameter/depth
|
| attribute | depth2 | units | String | m |
| attribute | depth2 | valid_max | double | 504.0 |
| attribute | depth2 | valid_min | double | 84.0 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _FillValue | double | -99999.0 |
| attribute | sea_water_temperature | actual_range | double | -9.99E-29, 21.641 |
| attribute | sea_water_temperature | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_temperature | grid_mapping | String | crs |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | sea_water_temperature |
| attribute | sea_water_temperature | missing_value | double | -99999.0 |
| attribute | sea_water_temperature | ncei_name | String | TEMPERATURE |
| attribute | sea_water_temperature | platform | String | RV_Endeavor |
| attribute | sea_water_temperature | source | String | in situ measurements |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature
|
| attribute | sea_water_temperature | units | String | degree_Celsius |
| attribute | sea_water_temperature | valid_max | double | 21.641 |
| attribute | sea_water_temperature | valid_min | double | -9.99E-29 |
| variable | sea_water_temperature_2 | double | ||
| attribute | sea_water_temperature_2 | _FillValue | double | -99999.0 |
| attribute | sea_water_temperature_2 | actual_range | double | -9.99E-29, 23.5987 |
| attribute | sea_water_temperature_2 | colorBarMaximum | double | 32.0 |
| attribute | sea_water_temperature_2 | colorBarMinimum | double | 0.0 |
| attribute | sea_water_temperature_2 | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_temperature_2 | grid_mapping | String | crs |
| attribute | sea_water_temperature_2 | ioos_category | String | Temperature |
| attribute | sea_water_temperature_2 | long_name | String | Temperature 2 |
| attribute | sea_water_temperature_2 | missing_value | double | -99999.0 |
| attribute | sea_water_temperature_2 | ncei_name | String | TEMPERATURE |
| attribute | sea_water_temperature_2 | platform | String | RV_Endeavor |
| attribute | sea_water_temperature_2 | source | String | in situ measurements |
| attribute | sea_water_temperature_2 | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/water_temperature
|
| attribute | sea_water_temperature_2 | units | String | degree_Celsius |
| attribute | sea_water_temperature_2 | valid_max | double | 23.5987 |
| attribute | sea_water_temperature_2 | valid_min | double | -9.99E-29 |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _FillValue | double | -99999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | -9.99E-29, 5.114003 |
| attribute | sea_water_electrical_conductivity | colorBarMaximum | double | 40.0 |
| attribute | sea_water_electrical_conductivity | colorBarMinimum | double | 30.0 |
| attribute | sea_water_electrical_conductivity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity | grid_mapping | String | crs |
| attribute | sea_water_electrical_conductivity | instrument | String | Seabird SBE 911plus CTD |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -99999.0 |
| attribute | sea_water_electrical_conductivity | ncei_name | String | CONDUCTIVITY |
| attribute | sea_water_electrical_conductivity | platform | String | RV_Endeavor |
| attribute | sea_water_electrical_conductivity | source | String | in situ measurements |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity
|
| attribute | sea_water_electrical_conductivity | units | String | S m-1 |
| attribute | sea_water_electrical_conductivity | valid_max | double | 5.114003 |
| attribute | sea_water_electrical_conductivity | valid_min | double | -9.99E-29 |
| variable | sea_water_electrical_conductivity_2 | double | ||
| attribute | sea_water_electrical_conductivity_2 | _FillValue | double | -99999.0 |
| attribute | sea_water_electrical_conductivity_2 | actual_range | double | -9.99E-29, 5.198455 |
| attribute | sea_water_electrical_conductivity_2 | colorBarMaximum | double | 40.0 |
| attribute | sea_water_electrical_conductivity_2 | colorBarMinimum | double | 30.0 |
| attribute | sea_water_electrical_conductivity_2 | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_electrical_conductivity_2 | grid_mapping | String | crs |
| attribute | sea_water_electrical_conductivity_2 | instrument | String | Seabird SBE 911plus CTD |
| attribute | sea_water_electrical_conductivity_2 | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity_2 | long_name | String | Conductivity sensor 2 |
| attribute | sea_water_electrical_conductivity_2 | missing_value | double | -99999.0 |
| attribute | sea_water_electrical_conductivity_2 | ncei_name | String | CONDUCTIVITY |
| attribute | sea_water_electrical_conductivity_2 | platform | String | RV_Endeavor |
| attribute | sea_water_electrical_conductivity_2 | source | String | in situ measurements |
| attribute | sea_water_electrical_conductivity_2 | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity_2 | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/sea_water_electrical_conductivity
|
| attribute | sea_water_electrical_conductivity_2 | units | String | S m-1 |
| attribute | sea_water_electrical_conductivity_2 | valid_max | double | 5.198455 |
| attribute | sea_water_electrical_conductivity_2 | valid_min | double | -9.99E-29 |
| variable | sea_water_salinity | double | ||
| attribute | sea_water_salinity | _FillValue | double | -99999.0 |
| attribute | sea_water_salinity | actual_range | double | -9.99E-29, 37.1556 |
| attribute | sea_water_salinity | colorBarMaximum | double | 37.0 |
| attribute | sea_water_salinity | colorBarMinimum | double | 32.0 |
| attribute | sea_water_salinity | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_salinity | grid_mapping | String | crs |
| attribute | sea_water_salinity | instrument | String | Seabird SBE 911plus CTD |
| attribute | sea_water_salinity | ioos_category | String | Salinity |
| attribute | sea_water_salinity | long_name | String | sea_water_salinity |
| attribute | sea_water_salinity | missing_value | double | -99999.0 |
| attribute | sea_water_salinity | ncei_name | String | SALINITY |
| attribute | sea_water_salinity | platform | String | RV_Endeavor |
| attribute | sea_water_salinity | source | String | in situ measurements |
| attribute | sea_water_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity
|
| attribute | sea_water_salinity | units | String | PSU |
| attribute | sea_water_salinity | valid_max | double | 37.1556 |
| attribute | sea_water_salinity | valid_min | double | -9.99E-29 |
| variable | sea_water_salinity_2 | double | ||
| attribute | sea_water_salinity_2 | _FillValue | double | -99999.0 |
| attribute | sea_water_salinity_2 | actual_range | double | -9.99E-29, 36.7022 |
| attribute | sea_water_salinity_2 | colorBarMaximum | double | 37.0 |
| attribute | sea_water_salinity_2 | colorBarMinimum | double | 32.0 |
| attribute | sea_water_salinity_2 | coverage_content_type | String | physicalMeasurement |
| attribute | sea_water_salinity_2 | grid_mapping | String | crs |
| attribute | sea_water_salinity_2 | instrument | String | Seabird SBE 911plus CTD |
| attribute | sea_water_salinity_2 | ioos_category | String | Salinity |
| attribute | sea_water_salinity_2 | long_name | String | sea_water_salinity_ 2 |
| attribute | sea_water_salinity_2 | missing_value | double | -99999.0 |
| attribute | sea_water_salinity_2 | ncei_name | String | SALINITY |
| attribute | sea_water_salinity_2 | platform | String | RV_Endeavor |
| attribute | sea_water_salinity_2 | source | String | in situ measurements |
| attribute | sea_water_salinity_2 | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_salinity_2 | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity
|
| attribute | sea_water_salinity_2 | units | String | PSU |
| attribute | sea_water_salinity_2 | valid_max | double | 36.7022 |
| attribute | sea_water_salinity_2 | valid_min | double | -9.99E-29 |
| variable | dissolved_raw_oxygen | double | ||
| attribute | dissolved_raw_oxygen | _FillValue | double | -99999.0 |
| attribute | dissolved_raw_oxygen | actual_range | double | -9.99E-29, 2.2059 |
| attribute | dissolved_raw_oxygen | colorBarMaximum | double | 1.0 |
| attribute | dissolved_raw_oxygen | colorBarMinimum | double | 0.0 |
| attribute | dissolved_raw_oxygen | coverage_content_type | String | physicalMeasurement |
| attribute | dissolved_raw_oxygen | grid_mapping | String | crs |
| attribute | dissolved_raw_oxygen | instrument | String | Seabird SBE 911plus CTD |
| attribute | dissolved_raw_oxygen | ioos_category | String | Dissolved O2 |
| attribute | dissolved_raw_oxygen | long_name | String | Raw dissolved oxygen |
| attribute | dissolved_raw_oxygen | missing_value | double | -99999.0 |
| attribute | dissolved_raw_oxygen | platform | String | RV_Endeavor |
| attribute | dissolved_raw_oxygen | source | String | in situ measurements |
| attribute | dissolved_raw_oxygen | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | dissolved_raw_oxygen | standard_name_url | String | https://mmisw.org/ont/cf/unknown
|
| attribute | dissolved_raw_oxygen | units | String | Volt |
| attribute | dissolved_raw_oxygen | valid_max | double | 2.2059 |
| attribute | dissolved_raw_oxygen | valid_min | double | -9.99E-29 |
| variable | dissolved_oxygen | double | ||
| attribute | dissolved_oxygen | _FillValue | double | -99999.0 |
| attribute | dissolved_oxygen | actual_range | double | -9.99E-29, 234.886 |
| attribute | dissolved_oxygen | colorBarMaximum | double | 250.0 |
