![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | "Profile - R1.x132.134.0002 - CTD001 - 29.08N, 88.37W - 2012-04-13" | ![]() | F I M | background![]() | ![]() | ![]() |
| R1_x132_134_0002_CTD001 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | latitude, longitude, pressure, depth, temp1, temp2, cond1, cond2, sal1, sal2, oxy1, oxy2, oxy3, oxy4, oxy5, oxy6, dens1, dens2, bat, par, spar, flECO, alt, vol0, vol2, vol3, vol4, vol5, pumps, dep1, potemp1, potemp2, svcm1, svcm2, desr, gpa, nbi |
attribute | NC_GLOBAL | contributor_name | String | Samantha Joye, Ed Robinson |
attribute | NC_GLOBAL | contributor_role | String | Primary Investigator, Data Manager |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,ACDD-1.3, COARDS |
attribute | NC_GLOBAL | Country | String | USA |
attribute | NC_GLOBAL | creator | String | Raymond Highsmith |
attribute | NC_GLOBAL | creator_email | String | ed at linneaus.org |
attribute | NC_GLOBAL | creator_name | String | ED |
attribute | NC_GLOBAL | creator_url | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0002![]() |
attribute | NC_GLOBAL | date_created | String | 2019-10-29T15:48:53.293Z |
attribute | NC_GLOBAL | defaultGraphQuery | String | temp1,depthtemperature,depth,profile&.draw=markers&.marker=5%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff&.yRange=%7C%7Cfalse |
attribute | NC_GLOBAL | Easternmost_Easting | double | -88.36167 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_bounds | String | POLYGON((-88.36648 29.07701, -88.36648 29.08087, -88.36298 29.07701, -88.36298 29.08087)) |
attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 29.08087 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 29.07701 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -88.36167 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -88.36648 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 407.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 3.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | getspatial_lat_max | double | 29.08087 |
attribute | NC_GLOBAL | history | String | in situ measuremnts |
attribute | NC_GLOBAL | id | String | EN505 |
attribute | NC_GLOBAL | infoUrl | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0002![]() |
attribute | NC_GLOBAL | institution | String | University of Georgia, Department of Marine Sciences |
attribute | NC_GLOBAL | instrument | String | Seabird SBE 911plus CTD |
attribute | NC_GLOBAL | keywords | String | 12-24, 2012-04-13, 2012-4-13, 29.08n, 88.37w, active, afl, altimeter, altitude, anomaly, atmosphere, attenuation, available, average, average-speed, average-speed_of_sound_in_sea_water, bat, beam, bin, biogeochemistry, biology, biospherical, biospherical/licor, c-star, chen, chen-millero, coefficient, concentration, cond1, cond2, conductivity, crs, cruise, ctd, ctd001, data, delgrosso, dens1, dens2, density, dep1, department, depth, descent, descent rate, desr, dissolved, dissolved o2, dissolved-oxygen, dissolved-oxygen_concentration, dissolved_oxygen_concentration, earth, Earth Science > Atmosphere > Altitude > Geopotential Height, Earth Science > Oceans > Ocean Optics > Attenuation/Transmission, Earth Science > Oceans > Ocean Optics > Radiance, Earth Science > Oceans > Ocean Pressure > Water Pressure, Earth Science > Oceans > Ocean Temperature > Potential Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Sea Surface Topography > Sea Surface Height, eco, eco-afl/fl, ecogig, electrical, en505, endeavor, flECO, fluorescence, flux, garcia, geopotential, geopotential_height_anomaly, georgia, gordon, gpa, height, hydrography, identifier, immerged, irradiance, labs, latitude, licor, light, light_irradiance_immerged_par, light_irradiance_surface_spar, longitude, marine, millero, nbi, number, number of scans per bin, O2, ocean, oceans, optical, optical properties, optics, oxy1, oxy2, oxy3, oxy4, oxy5, oxy6, oxygen, oxygen raw, par, per, photosynthetic, photosynthetically, potemp1, potemp2, potential, practical, pressure, profile, properties, pump, pumps, r1.x132.134.0002, radiance, radiation, radiation/irradiance, radiative, rate, raw, sal1, sal2, salinity, saturation, sbe, sbe 43, scans, science, sciences, sea, sea_water_density_sigma_theta, sea_water_electrical_conductivity, sea_water_potential_temperature, sea_water_practical_salinity, sea_water_pressure, sea_water_pump_status, sea_water_temperature, seawater, sigma, sigma-theta, sonde, sound, spar, spar/irradiance, speed, star, status, surface, svcm1, svcm2, temp1, temp2, temperature, theta, time, topography, transmission, university, velocity, vk906, vol0, vol2, vol3, vol4, vol5, voltage, voltage 0, voltage 2, voltage 3, voltage 4, voltage 5, volume, volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water, water, water quality, wet, wet labs eco-afl/fl |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | metadata_link | String | https://data.gulfresearchinitiative.org/data/R1.x132.134:0002![]() |
attribute | NC_GLOBAL | naming_authority | String | org.gulfresearchinitiative.data |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Profile_Incomplete_Template_v1.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 29.08087 |
attribute | NC_GLOBAL | Originators_Cruise_Code | String | EN505 |
attribute | NC_GLOBAL | Originators_Station_Code | String | #1_Vk906 |
attribute | NC_GLOBAL | platform | String | RV_Endeavor |
attribute | NC_GLOBAL | processing_level | String | good |
attribute | NC_GLOBAL | project | String | Ecosystem Impacts of Oil and Gas Inputs to the Gulf (ECOGIG) |
attribute | NC_GLOBAL | publisher_email | String | griidc at gomri.org |
attribute | NC_GLOBAL | publisher_name | String | Gulf of Mexico Research Initiative Information and Data (GRIIDC) |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_udi | String | R1.x132.134:0002 |
attribute | NC_GLOBAL | publisher_url | String | https://data.gulfresearchinitiative.org![]() |
attribute | NC_GLOBAL | sea_name | String | Gulf of Mexico, DeSoto Cayon |
attribute | NC_GLOBAL | source | String | in situ measuremnts |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 29.07701 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | submitting_institution | String | University of Georgia, Department of Marine Sciences |
attribute | NC_GLOBAL | subsetVariables | String | latitude, longitude, pressure, depth, temp1, temp2, cond1, cond2, sal1, sal2, oxy1, oxy2, oxy3, oxy4, oxy5, oxy6, dens1, dens2, bat, par, spar, flECO, alt, vol0, vol2, vol3, vol4, vol5, pumps, dep1, potemp1, potemp2, svcm1, svcm2, desr, gpa, nbi |
attribute | NC_GLOBAL | summary | String | Conductivity, Temperature, Depth (CTD) Data from ECOGIG Cruise EN505, April 12-24, 2012. CTD Cast Data from cruise from 04/011/2012 to: Study Site lat long Port of Galveston 30� 21.679 N 89� 5.586 W Macondo Wellhead 28� 44.313 N 88� 21.957 W VK906 29� 4.140 N 88� 22.620 W Oceanus 26 28� 42.45 N 88� 21.718 W GC600 27� 21.91 N 90� 33.85 W AT357 27� 34.860 N 89 41.593 W VK826 29� 9.480 N 88� 1.020 W |
attribute | NC_GLOBAL | time_coverage_duration | String | PT19M5S |
attribute | NC_GLOBAL | time_coverage_end | String | 2012-04-13T19:18:23Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2012-04-13T19:18:23Z |
attribute | NC_GLOBAL | title | String | "Profile - R1.x132.134.0002 - CTD001 - 29.08N, 88.37W - 2012-04-13" |
attribute | NC_GLOBAL | Westernmost_Easting | double | -88.36648 |
variable | profile | short | ||
attribute | profile | _FillValue | short | -32767 |
attribute | profile | cf_role | String | profile_id |
attribute | profile | coverage_content_type | String | referenceInformation |
attribute | profile | ioos_category | String | Identifier |
attribute | profile | long_name | String | RV_Endeavor_EN505_#1_Vk906_001_2012-4-13 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.334344703E9, 1.334344703E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | coverage_content_type | String | coordinate |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | -9.99E-29 |
attribute | latitude | actual_range | double | 29.07701, 29.08087 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | coverage_content_type | String | coordinate |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 29.08087 |
attribute | latitude | valid_min | double | 29.07701 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | -9.99E-29 |
attribute | longitude | actual_range | double | -88.36648, -88.36167 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | coverage_content_type | String | coordinate |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | -88.36167 |
attribute | longitude | valid_min | double | -88.36648 |
variable | pressure | double | ||
attribute | pressure | _FillValue | double | -9.99E-29 |
attribute | pressure | actual_range | double | 3.02, 410.165 |
attribute | pressure | axis | String | z |
attribute | pressure | colorBarMaximum | double | 5000.0 |
attribute | pressure | colorBarMinimum | double | 0.0 |
attribute | pressure | coverage_content_type | String | physicalMeasurement |
attribute | pressure | grid_mapping | String | crs |
attribute | pressure | ioos_category | String | Pressure |
attribute | pressure | long_name | String | Sea Water Pressure |
attribute | pressure | positive | String | down |
attribute | pressure | source | String | in situ measuremnts |
attribute | pressure | standard_name | String | sea_water_pressure |
attribute | pressure | units | String | db |
attribute | pressure | valid_max | double | 410.165 |
attribute | pressure | valid_min | double | 3.02 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | -9.99E-29 |
attribute | depth | actual_range | double | 3.0, 407.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | coverage_content_type | String | coordinate |
attribute | depth | grid_mapping | String | crs |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | sea water depth |
attribute | depth | positive | String | down |
attribute | depth | source | String | in situ measuremnts |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | double | 407.0 |
attribute | depth | valid_min | double | 3.0 |
variable | temp1 | double | ||
attribute | temp1 | _FillValue | double | -9.99E-29 |
attribute | temp1 | actual_range | double | 10.5604, 24.7934 |
attribute | temp1 | colorBarMaximum | double | 32.0 |
attribute | temp1 | colorBarMinimum | double | 0.0 |
attribute | temp1 | coverage_content_type | String | physicalMeasurement |
attribute | temp1 | grid_mapping | String | crs |
attribute | temp1 | instrument | String | Seabird SBE 911plus CTD |
attribute | temp1 | ioos_category | String | Temperature |
attribute | temp1 | long_name | String | Sea Water Temperature |
attribute | temp1 | source | String | in situ measuremnts |
attribute | temp1 | standard_name | String | sea_water_temperature |
attribute | temp1 | units | String | deg C |
attribute | temp1 | valid_max | double | 24.7934 |
attribute | temp1 | valid_min | double | 10.5604 |
variable | temp2 | double | ||
attribute | temp2 | _FillValue | double | -9.99E-29 |
attribute | temp2 | actual_range | double | 10.5605, 24.7945 |
attribute | temp2 | colorBarMaximum | double | 32.0 |
attribute | temp2 | colorBarMinimum | double | 0.0 |
attribute | temp2 | coverage_content_type | String | physicalMeasurement |
attribute | temp2 | grid_mapping | String | crs |
attribute | temp2 | instrument | String | Seabird SBE 911plus CTD |
attribute | temp2 | ioos_category | String | Temperature |
attribute | temp2 | long_name | String | Sea Water Temperature |
attribute | temp2 | source | String | in situ measuremnts |
attribute | temp2 | standard_name | String | sea_water_temperature |
attribute | temp2 | units | String | deg C |
attribute | temp2 | valid_max | double | 24.7945 |
attribute | temp2 | valid_min | double | 10.5605 |
variable | cond1 | double | ||
attribute | cond1 | _FillValue | double | -9.99E-29 |
attribute | cond1 | actual_range | double | 3.906817, 5.431884 |
attribute | cond1 | colorBarMaximum | double | 40.0 |
attribute | cond1 | colorBarMinimum | double | 30.0 |
attribute | cond1 | coverage_content_type | String | physicalMeasurement |
attribute | cond1 | grid_mapping | String | crs |
attribute | cond1 | instrument | String | Seabird SBE 911plus CTD |
attribute | cond1 | ioos_category | String | Salinity |
attribute | cond1 | long_name | String | Sea Water Electrical Conductivity |
attribute | cond1 | source | String | in situ measuremnts |
attribute | cond1 | standard_name | String | sea_water_electrical_conductivity |
attribute | cond1 | units | String | S/m |
attribute | cond1 | valid_max | double | 5.431884 |
attribute | cond1 | valid_min | double | 3.906817 |
variable | cond2 | double | ||
attribute | cond2 | _FillValue | double | -9.99E-29 |
attribute | cond2 | actual_range | double | 3.906743, 5.432277 |
attribute | cond2 | colorBarMaximum | double | 40.0 |
attribute | cond2 | colorBarMinimum | double | 30.0 |
attribute | cond2 | coverage_content_type | String | physicalMeasurement |
attribute | cond2 | grid_mapping | String | crs |
attribute | cond2 | instrument | String | Seabird SBE 911plus CTD |
attribute | cond2 | ioos_category | String | Salinity |
attribute | cond2 | long_name | String | Sea Water Electrical Conductivity |
attribute | cond2 | source | String | in situ measuremnts |
attribute | cond2 | standard_name | String | sea_water_electrical_conductivity |
attribute | cond2 | units | String | S/m |
attribute | cond2 | valid_max | double | 5.432277 |
attribute | cond2 | valid_min | double | 3.906743 |
variable | sal1 | double | ||
attribute | sal1 | _FillValue | double | -9.99E-29 |
attribute | sal1 | actual_range | double | 35.265, 36.5255 |
attribute | sal1 | colorBarMaximum | double | 37.0 |
attribute | sal1 | colorBarMinimum | double | 32.0 |
attribute | sal1 | coverage_content_type | String | physicalMeasurement |
attribute | sal1 | grid_mapping | String | crs |
attribute | sal1 | instrument | String | Seabird SBE 911plus CTD |
attribute | sal1 | ioos_category | String | Salinity |
attribute | sal1 | long_name | String | Salinity |
attribute | sal1 | source | String | in situ measuremnts |
attribute | sal1 | standard_name | String | sea_water_practical_salinity |
attribute | sal1 | units | String | PSU |
attribute | sal1 | valid_max | double | 36.5255 |
attribute | sal1 | valid_min | double | 35.265 |
variable | sal2 | double | ||
attribute | sal2 | _FillValue | double | -9.99E-29 |
attribute | sal2 | actual_range | double | 35.2641, 36.5256 |
attribute | sal2 | colorBarMaximum | double | 37.0 |
attribute | sal2 | colorBarMinimum | double | 32.0 |
attribute | sal2 | coverage_content_type | String | physicalMeasurement |
attribute | sal2 | grid_mapping | String | crs |
attribute | sal2 | instrument | String | Seabird SBE 911plus CTD |
attribute | sal2 | ioos_category | String | Salinity |
attribute | sal2 | long_name | String | Salinity |
attribute | sal2 | source | String | in situ measuremnts |
attribute | sal2 | standard_name | String | sea_water_practical_salinity |
attribute | sal2 | units | String | PSU |
attribute | sal2 | valid_max | double | 36.5256 |
attribute | sal2 | valid_min | double | 35.2641 |
variable | oxy1 | double | ||
attribute | oxy1 | _FillValue | double | -9.99E-29 |
attribute | oxy1 | actual_range | double | 1.3294, 2.6068 |
attribute | oxy1 | colorBarMaximum | double | 3.0 |
attribute | oxy1 | colorBarMinimum | double | 1.0 |
attribute | oxy1 | coverage_content_type | String | physicalMeasurement |
attribute | oxy1 | grid_mapping | String | crs |
attribute | oxy1 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy1 | ioos_category | String | Dissolved O2 |
attribute | oxy1 | long_name | String | Oxygen raw, SBE 43 |
attribute | oxy1 | source | String | in situ measuremnts |
attribute | oxy1 | standard_name | String | oxygen raw, sbe 43 |
attribute | oxy1 | units | String | Volt |
attribute | oxy1 | valid_max | double | 2.6068 |
attribute | oxy1 | valid_min | double | 1.3294 |
variable | oxy2 | double | ||
attribute | oxy2 | _FillValue | double | -9.99E-29 |
attribute | oxy2 | actual_range | double | 112.315, 206.557 |
attribute | oxy2 | colorBarMaximum | double | 220.0 |
attribute | oxy2 | colorBarMinimum | double | 100.0 |
attribute | oxy2 | coverage_content_type | String | physicalMeasurement |
attribute | oxy2 | grid_mapping | String | crs |
attribute | oxy2 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy2 | ioos_category | String | Dissolved O2 |
attribute | oxy2 | long_name | String | Dissolved Oxygen concentration SBE 43 |
attribute | oxy2 | source | String | in situ measuremnts |
attribute | oxy2 | standard_name | String | dissolved_oxygen_concentration |
attribute | oxy2 | units | String | µmole/kg |
attribute | oxy2 | valid_max | double | 206.557 |
attribute | oxy2 | valid_min | double | 112.315 |
variable | oxy3 | double | ||
attribute | oxy3 | _FillValue | double | -9.99E-29 |
attribute | oxy3 | actual_range | double | 1.3073, 2.521 |
attribute | oxy3 | colorBarMaximum | double | 3.0 |
attribute | oxy3 | colorBarMinimum | double | 1.0 |
attribute | oxy3 | coverage_content_type | String | physicalMeasurement |
attribute | oxy3 | grid_mapping | String | crs |
attribute | oxy3 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy3 | ioos_category | String | Dissolved O2 |
attribute | oxy3 | long_name | String | Dissolved Oxygen concentration SBE 43 |
attribute | oxy3 | source | String | in situ measuremnts |
attribute | oxy3 | standard_name | String | dissolved_oxygen_concentration |
attribute | oxy3 | units | String | Volt |
attribute | oxy3 | valid_max | double | 2.521 |
attribute | oxy3 | valid_min | double | 1.3073 |
variable | oxy4 | double | ||
attribute | oxy4 | _FillValue | double | -9.99E-29 |
attribute | oxy4 | actual_range | double | 112.807, 208.647 |
attribute | oxy4 | colorBarMaximum | double | 220.0 |
attribute | oxy4 | colorBarMinimum | double | 100.0 |
attribute | oxy4 | coverage_content_type | String | physicalMeasurement |
attribute | oxy4 | grid_mapping | String | crs |
attribute | oxy4 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy4 | ioos_category | String | Dissolved O2 |
attribute | oxy4 | long_name | String | Dissolved Oxygen saturation, Garcia & Gordon |
attribute | oxy4 | source | String | in situ measuremnts |
attribute | oxy4 | standard_name | String | dissolved-oxygen_concentration |
attribute | oxy4 | units | String | µmole/kg |
attribute | oxy4 | valid_max | double | 208.647 |
attribute | oxy4 | valid_min | double | 112.807 |
variable | oxy5 | double | ||
attribute | oxy5 | _FillValue | double | -9.99E-29 |
attribute | oxy5 | actual_range | double | 112.266, 205.806 |
attribute | oxy5 | colorBarMaximum | double | 220.0 |
attribute | oxy5 | colorBarMinimum | double | 100.0 |
attribute | oxy5 | coverage_content_type | String | physicalMeasurement |
attribute | oxy5 | grid_mapping | String | crs |
attribute | oxy5 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy5 | ioos_category | String | Dissolved O2 |
attribute | oxy5 | long_name | String | Dissolved Oxygen SBE 43 WS=2 |
attribute | oxy5 | source | String | in situ measuremnts |
attribute | oxy5 | standard_name | String | dissolved_oxygen_concentration |
attribute | oxy5 | units | String | µmole/kg |
attribute | oxy5 | valid_max | double | 205.806 |
attribute | oxy5 | valid_min | double | 112.266 |
variable | oxy6 | double | ||
attribute | oxy6 | _FillValue | double | -9.99E-29 |
attribute | oxy6 | actual_range | double | 112.838, 207.857 |
attribute | oxy6 | colorBarMaximum | double | 220.0 |
attribute | oxy6 | colorBarMinimum | double | 100.0 |
attribute | oxy6 | coverage_content_type | String | physicalMeasurement |
attribute | oxy6 | grid_mapping | String | crs |
attribute | oxy6 | instrument | String | Seabird SBE 911plus CTD |
attribute | oxy6 | ioos_category | String | Dissolved O2 |
attribute | oxy6 | long_name | String | Dissolved Oxygen SBE 43 WS=2 |
attribute | oxy6 | source | String | in situ measuremnts |
attribute | oxy6 | standard_name | String | dissolved_oxygen_concentration |
attribute | oxy6 | units | String | µmole/kg |
attribute | oxy6 | valid_max | double | 207.857 |
attribute | oxy6 | valid_min | double | 112.838 |
variable | dens1 | double | ||
attribute | dens1 | _FillValue | double | -9.99E-29 |
attribute | dens1 | actual_range | double | 24.1995, 27.0699 |
attribute | dens1 | colorBarMaximum | double | 200.0 |
attribute | dens1 | colorBarMinimum | double | 0.0 |
attribute | dens1 | coverage_content_type | String | physicalMeasurement |
attribute | dens1 | grid_mapping | String | crs |
attribute | dens1 | instrument | String | Seabird SBE 911plus CTD |
attribute | dens1 | ioos_category | String | Pressure |
attribute | dens1 | long_name | String | Density 1,sigma-theta |
attribute | dens1 | source | String | in situ measuremnts |
attribute | dens1 | standard_name | String | sea_water_density_sigma_theta |
attribute | dens1 | units | String | kg/m^3 |
attribute | dens1 | valid_max | double | 27.0699 |
attribute | dens1 | valid_min | double | 24.1995 |
variable | dens2 | double | ||
attribute | dens2 | _FillValue | double | -9.99E-29 |
attribute | dens2 | actual_range | double | 24.2014, 27.0692 |
attribute | dens2 | colorBarMaximum | double | 200.0 |
attribute | dens2 | colorBarMinimum | double | 0.0 |
attribute | dens2 | coverage_content_type | String | physicalMeasurement |
attribute | dens2 | grid_mapping | String | crs |
attribute | dens2 | instrument | String | Seabird SBE 911plus CTD |
attribute | dens2 | ioos_category | String | Pressure |
attribute | dens2 | long_name | String | Density 2, sigma-theta |
attribute | dens2 | source | String | in situ measuremnts |
attribute | dens2 | standard_name | String | sea_water_density_sigma_theta |
attribute | dens2 | units | String | kg/m^3 |
attribute | dens2 | valid_max | double | 27.0692 |
attribute | dens2 | valid_min | double | 24.2014 |
variable | bat | double | ||
attribute | bat | _FillValue | double | -9.99E-29 |
attribute | bat | actual_range | double | 0.4172, 0.5343 |
attribute | bat | colorBarMaximum | double | 500.0 |
attribute | bat | colorBarMinimum | double | -500.0 |
attribute | bat | coverage_content_type | String | physicalMeasurement |
attribute | bat | grid_mapping | String | crs |
attribute | bat | instrument | String | Seabird SBE 911plus CTD |
attribute | bat | ioos_category | String | Optical Properties |
attribute | bat | long_name | String | Beam Attenuation, WET Labs C-Star |
attribute | bat | source | String | in situ measuremnts |
attribute | bat | standard_name | String | volume_beam_attenuation_coefficient_of_radiative_flux_in_sea_water |
attribute | bat | units | String | 1/m |
attribute | bat | valid_max | double | 0.5343 |
attribute | bat | valid_min | double | 0.4172 |
variable | par | double | ||
attribute | par | _FillValue | double | -9.99E-29 |
attribute | par | actual_range | double | 7.6166E-5, 0.042226 |
attribute | par | colorBarMaximum | double | 70.0 |
attribute | par | colorBarMinimum | double | 0.0 |
attribute | par | coverage_content_type | String | physicalMeasurement |
attribute | par | grid_mapping | String | crs |
attribute | par | instrument | String | Seabird SBE 911plus CTD |
attribute | par | ioos_category | String | Optical Properties |
attribute | par | long_name | String | Photosynthetic Active Radiation/Irradiance, Biospherical/Licor |
attribute | par | source | String | in situ measuremnts |
attribute | par | standard_name | String | light_irradiance_immerged_par |
attribute | par | valid_max | double | 0.042226 |
attribute | par | valid_min | double | 0.0 |
variable | spar | double | ||
attribute | spar | _FillValue | double | -9.99E-29 |
attribute | spar | actual_range | double | 7.6166E-5, 0.042226 |
attribute | spar | colorBarMaximum | double | 0.05 |
attribute | spar | colorBarMinimum | double | 0.0 |
attribute | spar | coverage_content_type | String | physicalMeasurement |
attribute | spar | grid_mapping | String | crs |
attribute | spar | instrument | String | Seabird SBE 911plus CTD |
attribute | spar | ioos_category | String | Optical Properties |
attribute | spar | long_name | String | Surface Photosynthetic Active Radiation SPAR/Irradiance |
attribute | spar | source | String | in situ measuremnts |
attribute | spar | standard_name | String | light_irradiance_surface_spar |
attribute | spar | valid_max | double | 0.042226 |
attribute | spar | valid_min | double | 0.0 |
variable | flECO | double | ||
attribute | flECO | _FillValue | double | -9.99E-29 |
attribute | flECO | actual_range | double | -0.1445, 0.4247 |
attribute | flECO | colorBarMaximum | double | 0.6000000000000001 |
attribute | flECO | colorBarMinimum | double | -0.2 |
attribute | flECO | coverage_content_type | String | physicalMeasurement |
attribute | flECO | grid_mapping | String | crs |
attribute | flECO | instrument | String | Seabird SBE 911plus CTD |
attribute | flECO | ioos_category | String | Biology |
attribute | flECO | long_name | String | Fluorescence, WET Labs ECO-AFL/FL |
attribute | flECO | source | String | in situ measuremnts |
attribute | flECO | standard_name | String | fluorescence, wet labs eco-afl/fl |
attribute | flECO | units | String | mg/m^3 |
attribute | flECO | valid_max | double | 0.4247 |
attribute | flECO | valid_min | double | -0.1445 |
variable | alt | double | ||
attribute | alt | _FillValue | double | -9.99E-29 |
attribute | alt | actual_range | double | 19.53, 100.87 |
attribute | alt | colorBarMaximum | double | 120.0 |
attribute | alt | colorBarMinimum | double | 0.0 |
attribute | alt | coverage_content_type | String | physicalMeasurement |
attribute | alt | grid_mapping | String | crs |
attribute | alt | instrument | String | Seabird SBE 911plus CTD |
attribute | alt | ioos_category | String | Biology |
attribute | alt | long_name | String | Altimeter |
attribute | alt | source | String | in situ measuremnts |
attribute | alt | standard_name | String | altimeter |
attribute | alt | units | String | m |
attribute | alt | valid_max | double | 100.87 |
attribute | alt | valid_min | double | 19.53 |
variable | vol0 | double | ||
attribute | vol0 | _FillValue | double | -9.99E-29 |
attribute | vol0 | actual_range | double | 4.6129, 4.7483 |
attribute | vol0 | colorBarMaximum | double | 4.800000000000001 |
attribute | vol0 | colorBarMinimum | double | 4.6000000000000005 |
attribute | vol0 | coverage_content_type | String | physicalMeasurement |
attribute | vol0 | grid_mapping | String | crs |
attribute | vol0 | instrument | String | Seabird SBE 911plus CTD |
attribute | vol0 | ioos_category | String | Salinity |
attribute | vol0 | long_name | String | Voltage 0 |
attribute | vol0 | source | String | in situ measuremnts |
attribute | vol0 | standard_name | String | voltage 0 |
attribute | vol0 | units | String | Volt |
attribute | vol0 | valid_max | double | 4.7483 |
