Category	URL
_null	https://erddap.griidc.org/erddap/categorize/standard_name/_null/index.tsv?page=1&itemsPerPage=1000
air_density	https://erddap.griidc.org/erddap/categorize/standard_name/air_density/index.tsv?page=1&itemsPerPage=1000
air_pressure	https://erddap.griidc.org/erddap/categorize/standard_name/air_pressure/index.tsv?page=1&itemsPerPage=1000
air_temperature	https://erddap.griidc.org/erddap/categorize/standard_name/air_temperature/index.tsv?page=1&itemsPerPage=1000
altimeter	https://erddap.griidc.org/erddap/categorize/standard_name/altimeter/index.tsv?page=1&itemsPerPage=1000
altimeter_range	https://erddap.griidc.org/erddap/categorize/standard_name/altimeter_range/index.tsv?page=1&itemsPerPage=1000
altitude	https://erddap.griidc.org/erddap/categorize/standard_name/altitude/index.tsv?page=1&itemsPerPage=1000
ashtechs_heading	https://erddap.griidc.org/erddap/categorize/standard_name/ashtechs_heading/index.tsv?page=1&itemsPerPage=1000
average-speed_of_sound_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/average-speed_of_sound_in_sea_water/index.tsv?page=1&itemsPerPage=1000
average_speed_of_sound_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/average_speed_of_sound_in_sea_water/index.tsv?page=1&itemsPerPage=1000
average_speed_of_sound_in_sea_water_	https://erddap.griidc.org/erddap/categorize/standard_name/average_speed_of_sound_in_sea_water_/index.tsv?page=1&itemsPerPage=1000
averaging_interval	https://erddap.griidc.org/erddap/categorize/standard_name/averaging_interval/index.tsv?page=1&itemsPerPage=1000
battery_status	https://erddap.griidc.org/erddap/categorize/standard_name/battery_status/index.tsv?page=1&itemsPerPage=1000
battery_voltage	https://erddap.griidc.org/erddap/categorize/standard_name/battery_voltage/index.tsv?page=1&itemsPerPage=1000
beam3_strength	https://erddap.griidc.org/erddap/categorize/standard_name/beam3_strength/index.tsv?page=1&itemsPerPage=1000
beam4_strength	https://erddap.griidc.org/erddap/categorize/standard_name/beam4_strength/index.tsv?page=1&itemsPerPage=1000
beam_angle	https://erddap.griidc.org/erddap/categorize/standard_name/beam_angle/index.tsv?page=1&itemsPerPage=1000
beam_attenuation	https://erddap.griidc.org/erddap/categorize/standard_name/beam_attenuation/index.tsv?page=1&itemsPerPage=1000
beam_attenuation_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/beam_attenuation_in_sea_water/index.tsv?page=1&itemsPerPage=1000
beam_attenuation_in_sea_water_	https://erddap.griidc.org/erddap/categorize/standard_name/beam_attenuation_in_sea_water_/index.tsv?page=1&itemsPerPage=1000
beam_transmission	https://erddap.griidc.org/erddap/categorize/standard_name/beam_transmission/index.tsv?page=1&itemsPerPage=1000
beam_transmission_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/beam_transmission_in_sea_water/index.tsv?page=1&itemsPerPage=1000
beam_transmission_in_sea_water_	https://erddap.griidc.org/erddap/categorize/standard_name/beam_transmission_in_sea_water_/index.tsv?page=1&itemsPerPage=1000
beam_transmission_volts	https://erddap.griidc.org/erddap/categorize/standard_name/beam_transmission_volts/index.tsv?page=1&itemsPerPage=1000
bicarbonate_ion_concentration	https://erddap.griidc.org/erddap/categorize/standard_name/bicarbonate_ion_concentration/index.tsv?page=1&itemsPerPage=1000
blanking_distance	https://erddap.griidc.org/erddap/categorize/standard_name/blanking_distance/index.tsv?page=1&itemsPerPage=1000
blanking_height	https://erddap.griidc.org/erddap/categorize/standard_name/blanking_height/index.tsv?page=1&itemsPerPage=1000
blanking_length	https://erddap.griidc.org/erddap/categorize/standard_name/blanking_length/index.tsv?page=1&itemsPerPage=1000
bottle_number	https://erddap.griidc.org/erddap/categorize/standard_name/bottle_number/index.tsv?page=1&itemsPerPage=1000
bottom_tracking_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/bottom_tracking_velocity/index.tsv?page=1&itemsPerPage=1000
calculated_age	https://erddap.griidc.org/erddap/categorize/standard_name/calculated_age/index.tsv?page=1&itemsPerPage=1000
cams_number	https://erddap.griidc.org/erddap/categorize/standard_name/cams_number/index.tsv?page=1&itemsPerPage=1000
carbonate_ion_concentration	https://erddap.griidc.org/erddap/categorize/standard_name/carbonate_ion_concentration/index.tsv?page=1&itemsPerPage=1000
cast	https://erddap.griidc.org/erddap/categorize/standard_name/cast/index.tsv?page=1&itemsPerPage=1000
cast_number	https://erddap.griidc.org/erddap/categorize/standard_name/cast_number/index.tsv?page=1&itemsPerPage=1000
cdom	https://erddap.griidc.org/erddap/categorize/standard_name/cdom/index.tsv?page=1&itemsPerPage=1000
cdom_concentration_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/cdom_concentration_in_sea_water/index.tsv?page=1&itemsPerPage=1000
cdom_measured_by_fluorescence	https://erddap.griidc.org/erddap/categorize/standard_name/cdom_measured_by_fluorescence/index.tsv?page=1&itemsPerPage=1000
cell_size	https://erddap.griidc.org/erddap/categorize/standard_name/cell_size/index.tsv?page=1&itemsPerPage=1000
chlorophyll_a_fluorescense_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/chlorophyll_a_fluorescense_in_sea_water/index.tsv?page=1&itemsPerPage=1000
chlorophyll_concentration_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/chlorophyll_concentration_in_sea_water/index.tsv?page=1&itemsPerPage=1000
chlorophyll_flourescence	https://erddap.griidc.org/erddap/categorize/standard_name/chlorophyll_flourescence/index.tsv?page=1&itemsPerPage=1000
chlorophyll_fluorescense	https://erddap.griidc.org/erddap/categorize/standard_name/chlorophyll_fluorescense/index.tsv?page=1&itemsPerPage=1000
chorophyll_fluorescence	https://erddap.griidc.org/erddap/categorize/standard_name/chorophyll_fluorescence/index.tsv?page=1&itemsPerPage=1000
chorophyll_turner_cyclops	https://erddap.griidc.org/erddap/categorize/standard_name/chorophyll_turner_cyclops/index.tsv?page=1&itemsPerPage=1000
concentration_of_chlorophyll_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
concentration_of_dissolved_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/concentration_of_dissolved_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
core_id	https://erddap.griidc.org/erddap/categorize/standard_name/core_id/index.tsv?page=1&itemsPerPage=1000
corrected_gust_direction	https://erddap.griidc.org/erddap/categorize/standard_name/corrected_gust_direction/index.tsv?page=1&itemsPerPage=1000
corrected_wind_direction	https://erddap.griidc.org/erddap/categorize/standard_name/corrected_wind_direction/index.tsv?page=1&itemsPerPage=1000
crude_oil_turner_cyclops	https://erddap.griidc.org/erddap/categorize/standard_name/crude_oil_turner_cyclops/index.tsv?page=1&itemsPerPage=1000
cruise_id	https://erddap.griidc.org/erddap/categorize/standard_name/cruise_id/index.tsv?page=1&itemsPerPage=1000
cruise_name	https://erddap.griidc.org/erddap/categorize/standard_name/cruise_name/index.tsv?page=1&itemsPerPage=1000
cruise_number	https://erddap.griidc.org/erddap/categorize/standard_name/cruise_number/index.tsv?page=1&itemsPerPage=1000
current_speed	https://erddap.griidc.org/erddap/categorize/standard_name/current_speed/index.tsv?page=1&itemsPerPage=1000
data_flag	https://erddap.griidc.org/erddap/categorize/standard_name/data_flag/index.tsv?page=1&itemsPerPage=1000
day_or_night_sample	https://erddap.griidc.org/erddap/categorize/standard_name/day_or_night_sample/index.tsv?page=1&itemsPerPage=1000
deep_or_shallow_sample	https://erddap.griidc.org/erddap/categorize/standard_name/deep_or_shallow_sample/index.tsv?page=1&itemsPerPage=1000
delta13c_correction	https://erddap.griidc.org/erddap/categorize/standard_name/delta13c_correction/index.tsv?page=1&itemsPerPage=1000
deployment_identification	https://erddap.griidc.org/erddap/categorize/standard_name/deployment_identification/index.tsv?page=1&itemsPerPage=1000
depth	https://erddap.griidc.org/erddap/categorize/standard_name/depth/index.tsv?page=1&itemsPerPage=1000
depth_cell	https://erddap.griidc.org/erddap/categorize/standard_name/depth_cell/index.tsv?page=1&itemsPerPage=1000
depth_cell_size	https://erddap.griidc.org/erddap/categorize/standard_name/depth_cell_size/index.tsv?page=1&itemsPerPage=1000
depth_layer	https://erddap.griidc.org/erddap/categorize/standard_name/depth_layer/index.tsv?page=1&itemsPerPage=1000
depth_number	https://erddap.griidc.org/erddap/categorize/standard_name/depth_number/index.tsv?page=1&itemsPerPage=1000
descent_rate	https://erddap.griidc.org/erddap/categorize/standard_name/descent_rate/index.tsv?page=1&itemsPerPage=1000
direction_of_sea_water_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/direction_of_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
dissolved-oxygen_concentration	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved-oxygen_concentration/index.tsv?page=1&itemsPerPage=1000
dissolved_inorganic_carbon	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_inorganic_carbon/index.tsv?page=1&itemsPerPage=1000
dissolved_organic_carbon	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_organic_carbon/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_2	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_2/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_concentration	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_concentration/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_concentration_sbe_43	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_concentration_sbe_43/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_in_sea_water_2	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_in_sea_water_2/index.tsv?page=1&itemsPerPage=1000
dissolved_oxygen_saturation	https://erddap.griidc.org/erddap/categorize/standard_name/dissolved_oxygen_saturation/index.tsv?page=1&itemsPerPage=1000
distance_flag	https://erddap.griidc.org/erddap/categorize/standard_name/distance_flag/index.tsv?page=1&itemsPerPage=1000
downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/downwelling_photosynthetic_photon_spherical_irradiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
downwelling_spherical_irradiance_per_unit_wavelength_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/downwelling_spherical_irradiance_per_unit_wavelength_in_sea_water/index.tsv?page=1&itemsPerPage=1000
drifter_identification	https://erddap.griidc.org/erddap/categorize/standard_name/drifter_identification/index.tsv?page=1&itemsPerPage=1000
drifter_speed	https://erddap.griidc.org/erddap/categorize/standard_name/drifter_speed/index.tsv?page=1&itemsPerPage=1000
drifter_type	https://erddap.griidc.org/erddap/categorize/standard_name/drifter_type/index.tsv?page=1&itemsPerPage=1000
drogued_status	https://erddap.griidc.org/erddap/categorize/standard_name/drogued_status/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/eastward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
eastward_sea_water_velocity_status_flag	https://erddap.griidc.org/erddap/categorize/standard_name/eastward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
echo_scale_factor	https://erddap.griidc.org/erddap/categorize/standard_name/echo_scale_factor/index.tsv?page=1&itemsPerPage=1000
elapsed_time_seconds	https://erddap.griidc.org/erddap/categorize/standard_name/elapsed_time_seconds/index.tsv?page=1&itemsPerPage=1000
error	https://erddap.griidc.org/erddap/categorize/standard_name/error/index.tsv?page=1&itemsPerPage=1000
error_count	https://erddap.griidc.org/erddap/categorize/standard_name/error_count/index.tsv?page=1&itemsPerPage=1000
error_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/error_velocity/index.tsv?page=1&itemsPerPage=1000
event_number	https://erddap.griidc.org/erddap/categorize/standard_name/event_number/index.tsv?page=1&itemsPerPage=1000
field_sample_identification	https://erddap.griidc.org/erddap/categorize/standard_name/field_sample_identification/index.tsv?page=1&itemsPerPage=1000
fluorescence_chelsea_aqua_3_chl	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_chelsea_aqua_3_chl/index.tsv?page=1&itemsPerPage=1000
fluorescence_chelsea_aqua_3_chl_con	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_chelsea_aqua_3_chl_con/index.tsv?page=1&itemsPerPage=1000
fluorescence_chl_a	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_chl_a/index.tsv?page=1&itemsPerPage=1000
fluorescence_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_in_sea_water/index.tsv?page=1&itemsPerPage=1000
fluorescence_ppb	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_ppb/index.tsv?page=1&itemsPerPage=1000
fluorescence_seapoint	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_seapoint/index.tsv?page=1&itemsPerPage=1000
fluorescence_seatech	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_seatech/index.tsv?page=1&itemsPerPage=1000
fluorescence_wet_lab_eco	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_wet_lab_eco/index.tsv?page=1&itemsPerPage=1000
fluorescence_wet_labs_cdom	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_wet_labs_cdom/index.tsv?page=1&itemsPerPage=1000
fluorescence_wet_labs_eco-afl_fl	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescence_wet_labs_eco-afl_fl/index.tsv?page=1&itemsPerPage=1000
fluorescense_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/fluorescense_in_sea_water/index.tsv?page=1&itemsPerPage=1000
fraction_modern_error	https://erddap.griidc.org/erddap/categorize/standard_name/fraction_modern_error/index.tsv?page=1&itemsPerPage=1000
fractional_saturation_of_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/fractional_saturation_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
geopotential	https://erddap.griidc.org/erddap/categorize/standard_name/geopotential/index.tsv?page=1&itemsPerPage=1000
geopotential_height_anomaly	https://erddap.griidc.org/erddap/categorize/standard_name/geopotential_height_anomaly/index.tsv?page=1&itemsPerPage=1000
habitat_type	https://erddap.griidc.org/erddap/categorize/standard_name/habitat_type/index.tsv?page=1&itemsPerPage=1000
height_above_sea_floor	https://erddap.griidc.org/erddap/categorize/standard_name/height_above_sea_floor/index.tsv?page=1&itemsPerPage=1000
horizontal_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/horizontal_velocity/index.tsv?page=1&itemsPerPage=1000
identification_lable_on_nutrient	https://erddap.griidc.org/erddap/categorize/standard_name/identification_lable_on_nutrient/index.tsv?page=1&itemsPerPage=1000
instrument_used	https://erddap.griidc.org/erddap/categorize/standard_name/instrument_used/index.tsv?page=1&itemsPerPage=1000
irradiance	https://erddap.griidc.org/erddap/categorize/standard_name/irradiance/index.tsv?page=1&itemsPerPage=1000
jrc_heading	https://erddap.griidc.org/erddap/categorize/standard_name/jrc_heading/index.tsv?page=1&itemsPerPage=1000
julian_days_days_	https://erddap.griidc.org/erddap/categorize/standard_name/julian_days_days_/index.tsv?page=1&itemsPerPage=1000
label_name	https://erddap.griidc.org/erddap/categorize/standard_name/label_name/index.tsv?page=1&itemsPerPage=1000
latitude	https://erddap.griidc.org/erddap/categorize/standard_name/latitude/index.tsv?page=1&itemsPerPage=1000
latitude_status_flag	https://erddap.griidc.org/erddap/categorize/standard_name/latitude_status_flag/index.tsv?page=1&itemsPerPage=1000
lauch_group	https://erddap.griidc.org/erddap/categorize/standard_name/lauch_group/index.tsv?page=1&itemsPerPage=1000
light_irradiance_immerged_par	https://erddap.griidc.org/erddap/categorize/standard_name/light_irradiance_immerged_par/index.tsv?page=1&itemsPerPage=1000
light_irradiance_surface_spar	https://erddap.griidc.org/erddap/categorize/standard_name/light_irradiance_surface_spar/index.tsv?page=1&itemsPerPage=1000
light_transmission	https://erddap.griidc.org/erddap/categorize/standard_name/light_transmission/index.tsv?page=1&itemsPerPage=1000
longitude	https://erddap.griidc.org/erddap/categorize/standard_name/longitude/index.tsv?page=1&itemsPerPage=1000
longitude_status_flag	https://erddap.griidc.org/erddap/categorize/standard_name/longitude_status_flag/index.tsv?page=1&itemsPerPage=1000
lwe_precipitation_rate	https://erddap.griidc.org/erddap/categorize/standard_name/lwe_precipitation_rate/index.tsv?page=1&itemsPerPage=1000
lwe_thickness_of_precipitation_amount	https://erddap.griidc.org/erddap/categorize/standard_name/lwe_thickness_of_precipitation_amount/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_ammonium_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_a_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_chlorophyll_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_chlorophyll_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_color_dissolved_organic_matter_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_color_dissolved_organic_matter_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_dissolved_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_dissolved_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_nitrate_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_nitrite_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_petroleum_hydrocarbons_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_petroleum_hydrocarbons_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_silicate_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_silicate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_concentration_of_total_dissolved_matter	https://erddap.griidc.org/erddap/categorize/standard_name/mass_concentration_of_total_dissolved_matter/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_chlorophyll_a_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mass_fraction_of_chlorophyll_a_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mass_fraction_of_chlorophyll_a_in_sea_water_	https://erddap.griidc.org/erddap/categorize/standard_name/mass_fraction_of_chlorophyll_a_in_sea_water_/index.tsv?page=1&itemsPerPage=1000
matlab_date_number	https://erddap.griidc.org/erddap/categorize/standard_name/matlab_date_number/index.tsv?page=1&itemsPerPage=1000
mean_wind_speed	https://erddap.griidc.org/erddap/categorize/standard_name/mean_wind_speed/index.tsv?page=1&itemsPerPage=1000
measured_internal_vacuum	https://erddap.griidc.org/erddap/categorize/standard_name/measured_internal_vacuum/index.tsv?page=1&itemsPerPage=1000
measured_location	https://erddap.griidc.org/erddap/categorize/standard_name/measured_location/index.tsv?page=1&itemsPerPage=1000
measurement_date	https://erddap.griidc.org/erddap/categorize/standard_name/measurement_date/index.tsv?page=1&itemsPerPage=1000
measurement_unit	https://erddap.griidc.org/erddap/categorize/standard_name/measurement_unit/index.tsv?page=1&itemsPerPage=1000
measurement_year	https://erddap.griidc.org/erddap/categorize/standard_name/measurement_year/index.tsv?page=1&itemsPerPage=1000
measurements_for_the_ocr_instrument_2	https://erddap.griidc.org/erddap/categorize/standard_name/measurements_for_the_ocr_instrument_2/index.tsv?page=1&itemsPerPage=1000
methane_0.3m_and_10m_off_seafloor	https://erddap.griidc.org/erddap/categorize/standard_name/methane_0.3m_and_10m_off_seafloor/index.tsv?page=1&itemsPerPage=1000
mixing_ratio	https://erddap.griidc.org/erddap/categorize/standard_name/mixing_ratio/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_ammonium_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_ammonium_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_inorganic_carbon	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_inorganic_carbon/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_inorganic_carbon_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_inorganic_carbon_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_molecular_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_organic_carbon	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_organic_carbon/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_organic_carbon_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_organic_carbon_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_dissolved_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_dissolved_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_hydrogen_sulfide_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_hydrogen_sulfide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_molecular_oxygen_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_molecular_oxygen_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_and_nitrite_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_nitrate_and_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrate_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_nitrate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_nitrite_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_nitrite_in_sea_water/index.tsv?page=1&itemsPerPage=1000
mole_concentration_of_phosphate_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/mole_concentration_of_phosphate_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_methane_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/moles_of_methane_in_sea_water/index.tsv?page=1&itemsPerPage=1000
moles_of_oxygen_per_unit_mass_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/moles_of_oxygen_per_unit_mass_in_sea_water/index.tsv?page=1&itemsPerPage=1000
nitrate_nitrite	https://erddap.griidc.org/erddap/categorize/standard_name/nitrate_nitrite/index.tsv?page=1&itemsPerPage=1000
nitrogen_saturation	https://erddap.griidc.org/erddap/categorize/standard_name/nitrogen_saturation/index.tsv?page=1&itemsPerPage=1000
node_name	https://erddap.griidc.org/erddap/categorize/standard_name/node_name/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/northward_sea_water_velocity/index.tsv?page=1&itemsPerPage=1000
northward_sea_water_velocity_status_flag	https://erddap.griidc.org/erddap/categorize/standard_name/northward_sea_water_velocity_status_flag/index.tsv?page=1&itemsPerPage=1000
notes	https://erddap.griidc.org/erddap/categorize/standard_name/notes/index.tsv?page=1&itemsPerPage=1000
number_bottle_fired	https://erddap.griidc.org/erddap/categorize/standard_name/number_bottle_fired/index.tsv?page=1&itemsPerPage=1000
number_of_scans_per_bin	https://erddap.griidc.org/erddap/categorize/standard_name/number_of_scans_per_bin/index.tsv?page=1&itemsPerPage=1000
omnidirectional_photosynthetic_spherical_irradiance_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/omnidirectional_photosynthetic_spherical_irradiance_in_sea_water/index.tsv?page=1&itemsPerPage=1000
optical_backscattering	https://erddap.griidc.org/erddap/categorize/standard_name/optical_backscattering/index.tsv?page=1&itemsPerPage=1000
oxygen_raw	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_raw/index.tsv?page=1&itemsPerPage=1000
oxygen_raw_sbe_43	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_raw_sbe_43/index.tsv?page=1&itemsPerPage=1000
oxygen_saturation	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_saturation/index.tsv?page=1&itemsPerPage=1000
oxygen_saturation_weiss	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_saturation_weiss/index.tsv?page=1&itemsPerPage=1000
oxygen_sbe_43	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_sbe_43/index.tsv?page=1&itemsPerPage=1000
oxygen_sbe_43_saturation	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_sbe_43_saturation/index.tsv?page=1&itemsPerPage=1000
oxygen_sbe_43_saturation_	https://erddap.griidc.org/erddap/categorize/standard_name/oxygen_sbe_43_saturation_/index.tsv?page=1&itemsPerPage=1000
par_irradiance	https://erddap.griidc.org/erddap/categorize/standard_name/par_irradiance/index.tsv?page=1&itemsPerPage=1000
par_irradiance_biospherical_licor	https://erddap.griidc.org/erddap/categorize/standard_name/par_irradiance_biospherical_licor/index.tsv?page=1&itemsPerPage=1000
partial_pressure_of_carbon_dioxide_in_sea_water	https://erddap.griidc.org/erddap/categorize/standard_name/partial_pressure_of_carbon_dioxide_in_sea_water/index.tsv?page=1&itemsPerPage=1000
peak_wave_period	https://erddap.griidc.org/erddap/categorize/standard_name/peak_wave_period/index.tsv?page=1&itemsPerPage=1000
percent_good	https://erddap.griidc.org/erddap/categorize/standard_name/percent_good/index.tsv?page=1&itemsPerPage=1000
ph_total_scale	https://erddap.griidc.org/erddap/categorize/standard_name/ph_total_scale/index.tsv?page=1&itemsPerPage=1000
phaeophytin	https://erddap.griidc.org/erddap/categorize/standard_name/phaeophytin/index.tsv?page=1&itemsPerPage=1000
photosynthetically_active_radiation	https://erddap.griidc.org/erddap/categorize/standard_name/photosynthetically_active_radiation/index.tsv?page=1&itemsPerPage=1000
pitch	https://erddap.griidc.org/erddap/categorize/standard_name/pitch/index.tsv?page=1&itemsPerPage=1000
platform_course	https://erddap.griidc.org/erddap/categorize/standard_name/platform_course/index.tsv?page=1&itemsPerPage=1000
platform_course_angle	https://erddap.griidc.org/erddap/categorize/standard_name/platform_course_angle/index.tsv?page=1&itemsPerPage=1000
platform_course_wrt_ground	https://erddap.griidc.org/erddap/categorize/standard_name/platform_course_wrt_ground/index.tsv?page=1&itemsPerPage=1000
platform_eastward_velocity	https://erddap.griidc.org/erddap/categorize/standard_name/platform_eastward_velocity/index.tsv?page=1&itemsPerPage=1000
platform_eastward_velocity_wrt_ground_	https://erddap.griidc.org/erddap/categorize/standard_name/platform_eastward_velocity_wrt_ground_/index.tsv?page=1&itemsPerPage=1000
