ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast1_3-7-2013 - 27.37N, 90.58W - 2013-03-07\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-7, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast1_3-7-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast2_3-7-2013 - 27.37N, 90.56W - 2013-03-07\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-7, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast2_3-7-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast3_3-8-2013 - 27.37N, 90.56W - 2013-03-08\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-8, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast3_3-8-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast4_3-8-2013 - 27.37N, 90.57W - 2013-03-08\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-8, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast4_3-8-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast5_3-8-2013 - 27.37N, 90.56W - 2013-03-08\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-8, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast5_3-8-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast6_3-9-2013 - 27.37N, 90.57W - 2013-03-09\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-9, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast6_3-9-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013.graph | \"Profile - R1.x132.134.0087 - PE13-21_Highsmith_Cast7_3-9-2013 - 27.37N, 90.57W - 2013-03-09\" | R/V Pelican: PE13-21 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600), March 6-10, 2013. Seven conductivity, temperature and depth (CTD) casts made from the RV Pelican in the northern Gulf of Mexico in lease block GC600 in conjunction with and support of ongoing deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE13-21_CTD-2013-3-9, Unknown)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemp (temperature, degree_C)\ntemp2 (temperature 2, degree_C)\ncond1 (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsal (salinity, PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\ndens1 (density, kg/m^3)\nwetCDOM (Fluorescence, WET Labs CDOM, mg/m^3)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt ( Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0087 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013&showErrors=false&email= | University of Maryland, Chesapeake Biological Lab | R1_x132_134_0087_PE13-21_Highsmith_Cast7_3-9-2013 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_1.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_1 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_1.graph | \"Profile - R1.x132.134.0102 - PE14_20_AT357_1 - 27.61N, 89.72W - 2014-05-03\" | R/V Pelican: PE14-20 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600 and AT357), GC600 and AT357. Five conductivity, temperature and depth (CTD) casts made from the R/V Pelican in the northern Gulf of Mexico in lease blocs GC600 and AT357 in conjunction with and support of ongoing mooring and deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE14-20_CTD-AT357_1)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemperature (degree_C)\ntemp2 (temperature 2, degree_C)\ncond (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsalinity (PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\nfluor (Fluorescence, Chelsea Aqua 3 Chl, ug/l)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\npotemp (potential temperature, degree_C)\npotemp2 (potential temperature, degree_C)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt (Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\nsvcm2 (Average Speed Of Sound In Sea Water, m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0102_PE14_20_AT357_1_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0102_PE14_20_AT357_1_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0102_PE14_20_AT357_1/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0102_PE14_20_AT357_1.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0102_PE14_20_AT357_1&showErrors=false&email= | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center | R1_x132_134_0102_PE14_20_AT357_1 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_2.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_2 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_AT357_2.graph | \"Profile - R1.x132.134.0102 - PE14_20_AT357_2 - 27.52N, 89.7W - 2014-05-05\" | R/V Pelican: PE14-20 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600 and AT357), GC600 and AT357. Five conductivity, temperature and depth (CTD) casts made from the R/V Pelican in the northern Gulf of Mexico in lease blocs GC600 and AT357 in conjunction with and support of ongoing mooring and deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE14-20_CTD-AT357_2)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemperature (degree_C)\ntemp2 (temperature 2, degree_C)\ncond (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsalinity (PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\nfluor (Fluorescence, Chelsea Aqua 3 Chl, ug/l)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\npotemp (potential temperature, degree_C)\npotemp2 (potential temperature, degree_C)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt (Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\nsvcm2 (Average Speed Of Sound In Sea Water, m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0102_PE14_20_AT357_2_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0102_PE14_20_AT357_2_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0102_PE14_20_AT357_2/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0102_PE14_20_AT357_2.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0102_PE14_20_AT357_2&showErrors=false&email= | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center | R1_x132_134_0102_PE14_20_AT357_2 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_GC600_1.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_GC600_1 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0102_PE14_20_GC600_1.graph | \"Profile - R1.x132.134.0102 - PE14_20_GC600_1 - 27.37N, 90.57W - 2014-05-02\" | R/V Pelican: PE14-20 Hydrographic (Conductivity, Temperature, Depth (CTD)) Data, Gulf of Mexico (GC600 and AT357), GC600 and AT357. Five conductivity, temperature and depth (CTD) casts made from the R/V Pelican in the northern Gulf of Mexico in lease blocs GC600 and AT357 in conjunction with and support of ongoing mooring and deep sea lander experiments.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (PE14-20_CTD-GC600_1)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\ndepth (m)\npressure (Sea Water Pressure, dbar)\ntemperature (degree_C)\ntemp2 (temperature 2, degree_C)\ncond (Sea Water Electrical Conductivity, S/m)\ncond2 (Sea Water Electrical Conductivity, S/m)\nsalinity (PSU)\nsal2 (salinity, PSU)\noxy1 (Oxygen, SBE 43, ml/l)\noxy2 (Oxygen SBE 43, ml/l)\noxysat (Oxygen Saturation, ml/l)\nfluor (Fluorescence, Chelsea Aqua 3 Chl, ug/l)\nbat (Beam Attenuation, Chelsea/Seatech, 1/m)\nxmiss (Beam Transmission, Chelsea/Seatech, percent)\npotemp (potential temperature, degree_C)\npotemp2 (potential temperature, degree_C)\nsigmat (density, kg/m^3)\nsigmat2 (kg/m^3)\nalt (Altimeter, m)\nsvcm1 (Average Sound Velocity [Chen-Millero], m/s)\nsvcm2 (Average Speed Of Sound In Sea Water, m/s)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0102_PE14_20_GC600_1_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0102_PE14_20_GC600_1_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0102_PE14_20_GC600_1/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0102 | https://erddap.griidc.org/erddap/rss/R1_x132_134_0102_PE14_20_GC600_1.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0102_PE14_20_GC600_1&showErrors=false&email= | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center | R1_x132_134_0102_PE14_20_GC600_1 | |||
