![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
griddap | Subset | tabledap | Make A Graph | wms | files | Title | Summary | FGDC | ISO 19115 | Info | Background Info | RSS | Institution | Dataset ID | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
https://erddap.griidc.org/erddap/tabledap/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2.subset | https://erddap.griidc.org/erddap/tabledap/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2 | https://erddap.griidc.org/erddap/tabledap/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2.graph | Point - R1.x137.131.0007 - GISR_G01_data_for_Bianchi_et_al_ESandT_2 - 28.25N, 88.74W - 2012-06-07 | Dissolved organic carbon concentrations were measured from water samples collected at various stations in the Northern Gulf of Mexico during GISR Cruise G01 (July 2012) and G03 (November-December 2012). Both cruises were on the R/V Pelican, cruise codes PE13-01 and PE13-15 respectively. Results from the G01 cruise together with other data comprise the support for the paper titled \"Deepwater Horizon Oil in the Gulf of Mexico Waters after Two Years: Transformation into the Dissolved Organic Matter Pool\" by Bianchi et al. 2014 in Environ. Sci. Technol., 2014, 48 (16), pp 9288-9297 DOI: 10.1021/es501547b\n\ncdm_data_type = Point\nVARIABLES:\npoint (GISR_G01_data_for_Bianchi_et_al_ESandT_2)\ntime (seconds since 1970-01-01T00:00:00Z)\nstation_name\ndepth (m)\nlatitude (degrees_north)\nlongitude (degrees_east)\nsea_water_temperature (degree_Celsius)\nsea_water_salinity (Salinity, PSU)\ndissolved_organic_carbon (Dissolved Organic Carbon [mg/l], mg l-1)\ndissolved_organic_carbon_2 (Dissolved Organic Carbon [uM], µmole/liter)\ns_UV_adsorption_at_254_nm (Specific Ultra Violet adsorption at 254 nm, m2 g-1)\nUV_adsorption_at_254_nm (Ultra Violet adsorption at 254 nm, m-1)\ndic (Dissolved Inorganich Carbon, ug kg-1)\nalkalinity\npco2 (Partial Pressure Organic Carbon, ppm)\nc1 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\nc2 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\nc3 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\nc4 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\nc5 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\nc6 (Fluorescent Intensities For Peaks Associated With CDOM, quinine sulfate units)\n... (4 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x137.131:0007![]() | https://erddap.griidc.org/erddap/rss/R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2&showErrors=false&email= | University of Florida / Department of Geological Sciences | R1_x137_131_0007_GISR_G01_data_for_Bianchi_et_al_ESandT_2 | |||
https://erddap.griidc.org/erddap/tabledap/R4_x267_179_0028_DIC_14C_May_2012_lat_lon.subset | https://erddap.griidc.org/erddap/tabledap/R4_x267_179_0028_DIC_14C_May_2012_lat_lon | https://erddap.griidc.org/erddap/tabledap/R4_x267_179_0028_DIC_14C_May_2012_lat_lon.graph | Point - R4.x267.179.0028 - DIC_14C_May_2012_lat_lon - 29.49N, 87.47W - 2012-05-20 | This dataset contains water column measurements made onboard the R/V Endeavor and R/V Weatherbird in May 2012 including temperature, salinity, dissolved oxygen, methane concentrations, del13C, and 14C of dissolved inorganic carbon (DIC).\n\ncdm_data_type = Point\nVARIABLES:\ntime (seconds since 1970-01-01T00:00:00Z)\npoint (DIC_14C_May_2012_lat_lon)\ndepth (m)\nlatitude (degrees_north)\nlongitude (degrees_east)\ncollection_time (collection time/year)\ndissolved_organic_carbon_in_sea_water (Carbon dioxide in Seawater, µmole)\ncamsNumber (CAMS identification Number)\nratioDissolvedInorganicCarbon13 (ratio dissolved inorganic carbon13, ppm)\norganicFraction (organic fraction, ppm)\np_mratioDissolvedInorganicCarbon13 (+/-ratio dissolved inorganic carbon13, ppm)\nratioDissolvedInorganicCarbon14 (ratio dissolved inorganic carbon14, ppm)\nCarbon14Age (Carbon14 age, years before present)\np_mCarbon14Age (+/-Carbon14 age, years)\nplatform (RV_Endeavor,RV_WeatherBird_II)\ninstrument\ncrs (grid mapping variable for horizontal spatial coordinate reference system (CRS))\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R4_x267_179_0028_DIC_14C_May_2012_lat_lon_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R4_x267_179_0028_DIC_14C_May_2012_lat_lon_iso19115.xml | https://erddap.griidc.org/erddap/info/R4_x267_179_0028_DIC_14C_May_2012_lat_lon/index.htmlTable | https://data.gulfresearchinitiative.org/data/R4.x267.179:0028![]() | https://erddap.griidc.org/erddap/rss/R4_x267_179_0028_DIC_14C_May_2012_lat_lon.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R4_x267_179_0028_DIC_14C_May_2012_lat_lon&showErrors=false&email= | Florida State University / Department of Earth, Ocean, and Atmospheric Science | R4_x267_179_0028_DIC_14C_May_2012_lat_lon | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_GC600_6_29 - 27.30N, 90.56W - 2012-04-18 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_GC600_6_29)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_29 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_GC600_6_33 - 27.36N, 90.56W - 2012-04-18 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_GC600_6_33)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_33 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_GC600_6_39 - 27.36N, 90.56W - 2012-04-20 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_GC600_6_39)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_39 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_GC600_6_40 - 27.36N, 90.56W - 2012-04-20 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_GC600_6_40)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_6_40 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_GC600_8_21 - 27.41N, 90.55W - 2012-04-17 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_GC600_8_21)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_GC600_8_21 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_muc_VK906_48 - 29.05N, 88.38W - 2012-04-22 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_muc_VK906_48)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\ndepth_in_sediment (cm)\nmid_point_depth (cm)\nsea_water_salinity (PSU)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\n... (22 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_muc_VK906_48 | |||
https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9.subset | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9 | https://erddap.griidc.org/erddap/tabledap/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9.graph | Profile - R1.x132.134.0004 - EN505_Master_Summary_Spreadsheet_wc_GC600_3_9 - 27.36N, 90.57W - 2012-04-16 | R/V Endeavor: EN505 Water and Sediment Chemistry, Gulf of Mexico, April 14-22, 2012. Analysis of water and sediment samples collected during the R/V Endeavor cruise EN505 in the Gulf of Mexico, April 12 - 24, 2012, at cold-seep and control sites in VK826, MC252, GC600, OC26 and VK906. Measurements include the concentration of dissolved nutrients, dissolved organics, cations, anions and dissolved gases aquired from 8 Conductivity, Temperature, Depth (CTD) casts and 6 multiple corer drops are included.\n\ncdm_data_type = Profile\nVARIABLES:\nprofile (EN505_Master_Summary_Spreadsheet_wc_GC600_3_9)\ntime (seconds since 1970-01-01T00:00:00Z)\nlatitude (degrees_north)\nlongitude (degrees_east)\nevent (event number)\nstationName (Station Name)\nstation (Station Number)\ncollection_type\nsampleNumber (number of samples)\ndepth (m)\nsea_water_salinity (PSU)\ndissolved_oxygen (mg l-1)\nalkalinity (Alkalinity (pH))\nconcentration_of_ammonium_in_sea_water (µmole/liter)\nconcentration_of_ammonium_in_sea_water_2 (µmole/liter)\nmole_concentration_of_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_and_nitrite_in_sea_water (µmole/liter)\nmole_concentration_of_nitrate_in_sea_water (µmole/liter)\nconcentration_of_dissolved_inorganic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Inorganic Nitrogen In Sea Water, µmole/liter)\nconcentration_of_total_dissolved_nitrogen (µmole/liter)\nconcentration_of_dissolved_organic_nitrogen_in_sea_water (Mole Concentration Of Dissolved Organic Nitrogen In Sea Water, µmole/liter)\nmole_concentration_of_phosphate_in_sea_water (µmole/liter)\n... (9 more variables)\n | https://erddap.griidc.org/erddap/metadata/fgdc/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9_fgdc.xml | https://erddap.griidc.org/erddap/metadata/iso19115/xml/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9_iso19115.xml | https://erddap.griidc.org/erddap/info/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9/index.htmlTable | https://data.gulfresearchinitiative.org/data/R1.x132.134:0004![]() | https://erddap.griidc.org/erddap/rss/R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9.rss | https://erddap.griidc.org/erddap/subscriptions/add.html?datasetID=R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9&showErrors=false&email= | University of Georgia / Department of Marine Sciences | R1_x132_134_0004_EN505_Master_Summary_Spreadsheet_wc_GC600_3_9 | |||
